Jump to content

List of minor planets: 55001–56000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 55001 through 56000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

55001–55100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
55001 2001 QW18 August 16, 2001 Socorro LINEAR THM 7.1 km MPC · JPL
55002 2001 QF19 August 16, 2001 Socorro LINEAR KOR 4.3 km MPC · JPL
55003 2001 QV21 August 16, 2001 Socorro LINEAR EOS 6.9 km MPC · JPL
55004 2001 QT22 August 16, 2001 Socorro LINEAR KOR 5.2 km MPC · JPL
55005 2001 QQ23 August 16, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
55006 2001 QZ24 August 16, 2001 Socorro LINEAR  · 11 km MPC · JPL
55007 2001 QC26 August 16, 2001 Socorro LINEAR HYG 8.3 km MPC · JPL
55008 2001 QW26 August 16, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
55009 2001 QZ26 August 16, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
55010 2001 QD27 August 16, 2001 Socorro LINEAR NYS 1.9 km MPC · JPL
55011 2001 QV29 August 16, 2001 Socorro LINEAR KOR 3.9 km MPC · JPL
55012 2001 QG30 August 16, 2001 Socorro LINEAR EOS 7.7 km MPC · JPL
55013 2001 QB31 August 16, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
55014 2001 QC31 August 16, 2001 Socorro LINEAR EUN 4.4 km MPC · JPL
55015 2001 QQ31 August 16, 2001 Socorro LINEAR  · 7.2 km MPC · JPL
55016 2001 QE32 August 17, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
55017 2001 QH32 August 17, 2001 Socorro LINEAR  · 6.8 km MPC · JPL
55018 2001 QH33 August 16, 2001 Palomar NEAT  · 4.1 km MPC · JPL
55019 2001 QO34 August 16, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
55020 2001 QS34 August 16, 2001 Socorro LINEAR AGN 3.0 km MPC · JPL
55021 2001 QK38 August 16, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
55022 2001 QQ38 August 16, 2001 Socorro LINEAR NYS 2.0 km MPC · JPL
55023 2001 QV38 August 16, 2001 Socorro LINEAR V 1.9 km MPC · JPL
55024 2001 QB40 August 16, 2001 Socorro LINEAR HEN 2.8 km MPC · JPL
55025 2001 QF40 August 16, 2001 Socorro LINEAR KOR 3.4 km MPC · JPL
55026 2001 QG41 August 16, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
55027 2001 QL42 August 16, 2001 Socorro LINEAR THM 9.4 km MPC · JPL
55028 2001 QO42 August 16, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
55029 2001 QN45 August 16, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
55030 2001 QP45 August 16, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
55031 2001 QJ47 August 16, 2001 Socorro LINEAR NYS 1.9 km MPC · JPL
55032 2001 QX47 August 16, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
55033 2001 QT48 August 16, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
55034 2001 QA49 August 16, 2001 Socorro LINEAR NYS 1.9 km MPC · JPL
55035 2001 QP51 August 16, 2001 Socorro LINEAR EOS 5.8 km MPC · JPL
55036 2001 QQ51 August 16, 2001 Socorro LINEAR MIS 4.8 km MPC · JPL
55037 2001 QT51 August 16, 2001 Socorro LINEAR  · 8.7 km MPC · JPL
55038 2001 QP52 August 16, 2001 Socorro LINEAR V 2.2 km MPC · JPL
55039 2001 QK54 August 16, 2001 Socorro LINEAR MAR 2.9 km MPC · JPL
55040 2001 QE56 August 16, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
55041 2001 QD57 August 16, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
55042 2001 QX58 August 17, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
55043 2001 QL59 August 18, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
55044 2001 QZ59 August 18, 2001 Socorro LINEAR HEN 2.1 km MPC · JPL
55045 2001 QH62 August 16, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
55046 2001 QQ64 August 16, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
55047 2001 QX65 August 17, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
55048 2001 QK66 August 17, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
55049 2001 QJ67 August 18, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
55050 2001 QU67 August 19, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
55051 2001 QT68 August 20, 2001 Oakley C. Wolfe  · 4.9 km MPC · JPL
55052 2001 QU68 August 20, 2001 Oakley C. Wolfe  · 6.5 km MPC · JPL
55053 2001 QV68 August 20, 2001 Oakley C. Wolfe  · 3.5 km MPC · JPL
55054 2001 QH69 August 17, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
55055 2001 QR69 August 17, 2001 Socorro LINEAR MRX 3.2 km MPC · JPL
55056 2001 QU69 August 17, 2001 Socorro LINEAR MAR 3.3 km MPC · JPL
55057 2001 QJ70 August 17, 2001 Socorro LINEAR  · 10 km MPC · JPL
55058 2001 QC73 August 19, 2001 Socorro LINEAR PHO 2.8 km MPC · JPL
55059 2001 QG73 August 19, 2001 Socorro LINEAR ALA 14 km MPC · JPL
55060 2001 QM73 August 19, 2001 Socorro LINEAR L5 29 km MPC · JPL
55061 2001 QK74 August 16, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
55062 2001 QU77 August 16, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
55063 2001 QS78 August 16, 2001 Socorro LINEAR EUN 4.8 km MPC · JPL
55064 2001 QP80 August 17, 2001 Socorro LINEAR EOS 5.4 km MPC · JPL
55065 2001 QY80 August 17, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
55066 2001 QF81 August 17, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
55067 2001 QQ81 August 17, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
55068 2001 QX83 August 17, 2001 Socorro LINEAR  · 11 km MPC · JPL
55069 2001 QR85 August 20, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
55070 2001 QZ85 August 22, 2001 Desert Eagle W. K. Y. Yeung  · 4.8 km MPC · JPL
55071 2001 QE86 August 18, 2001 Palomar NEAT  · 6.0 km MPC · JPL
55072 2001 QK89 August 16, 2001 Palomar NEAT  · 6.8 km MPC · JPL
55073 2001 QY92 August 22, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
55074 2001 QH93 August 22, 2001 Socorro LINEAR  · 8.1 km MPC · JPL
55075 2001 QP96 August 16, 2001 Socorro LINEAR V 2.2 km MPC · JPL
55076 2001 QQ96 August 16, 2001 Socorro LINEAR EUN 4.3 km MPC · JPL
55077 2001 QP98 August 19, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
55078 2001 QB101 August 20, 2001 Palomar NEAT EUN 3.8 km MPC · JPL
55079 2001 QM103 August 19, 2001 Socorro LINEAR FLO 1.9 km MPC · JPL
55080 2001 QM104 August 21, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
55081 2001 QP109 August 21, 2001 Palomar NEAT  · 2.6 km MPC · JPL
55082 Xlendi 2001 QJ110 Xlendi August 25, 2001 Kleť J. Tichá, M. Tichý  · 2.4 km MPC · JPL
55083 2001 QV110 August 24, 2001 Ondřejov P. Kušnirák, P. Pravec TEL 5.7 km MPC · JPL
55084 2001 QE115 August 17, 2001 Socorro LINEAR EOS 5.0 km MPC · JPL
55085 2001 QL115 August 17, 2001 Socorro LINEAR V 2.2 km MPC · JPL
55086 2001 QQ117 August 17, 2001 Socorro LINEAR RAF 3.4 km MPC · JPL
55087 2001 QB120 August 18, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
55088 2001 QV120 August 19, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
55089 2001 QD121 August 19, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
55090 2001 QX121 August 19, 2001 Socorro LINEAR V 1.7 km MPC · JPL
55091 2001 QT122 August 19, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
55092 2001 QO123 August 19, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
55093 2001 QZ123 August 19, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
55094 2001 QS127 August 20, 2001 Socorro LINEAR ADE 5.3 km MPC · JPL
55095 2001 QZ129 August 20, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
55096 2001 QB132 August 20, 2001 Socorro LINEAR V 1.8 km MPC · JPL
55097 2001 QT132 August 20, 2001 Socorro LINEAR EOS 6.0 km MPC · JPL
55098 2001 QS133 August 21, 2001 Socorro LINEAR  · 12 km MPC · JPL
55099 2001 QK137 August 22, 2001 Socorro LINEAR  · 12 km MPC · JPL
55100 2001 QM137 August 22, 2001 Socorro LINEAR  · 11 km MPC · JPL

55101–55200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
55101 2001 QW137 August 22, 2001 Socorro LINEAR JUN 2.8 km MPC · JPL
55102 2001 QX137 August 22, 2001 Socorro LINEAR V 3.1 km MPC · JPL
55103 2001 QE138 August 22, 2001 Socorro LINEAR V 4.3 km MPC · JPL
55104 2001 QU138 August 22, 2001 Socorro LINEAR  · 9.1 km MPC · JPL
55105 2001 QN139 August 22, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
55106 2001 QR141 August 24, 2001 Socorro LINEAR KOR 3.6 km MPC · JPL
55107 2001 QS141 August 24, 2001 Socorro LINEAR THM 7.8 km MPC · JPL
55108 Beamueller 2001 QU142 Beamueller August 24, 2001 Goodricke-Pigott R. A. Tucker EOS 6.6 km MPC · JPL
55109 2001 QL145 August 24, 2001 Kitt Peak Spacewatch  · 6.8 km MPC · JPL
55110 2001 QF146 August 25, 2001 Kitt Peak Spacewatch  · 4.7 km MPC · JPL
55111 2001 QD152 August 26, 2001 Socorro LINEAR  · 12 km MPC · JPL
55112 Mariangela 2001 QQ153 Mariangela August 28, 2001 Piera J. Guarro i Fló EOS 5.6 km MPC · JPL
55113 2001 QD158 August 23, 2001 Anderson Mesa LONEOS KOR 3.1 km MPC · JPL
55114 2001 QD160 August 23, 2001 Anderson Mesa LONEOS KOR 3.7 km MPC · JPL
55115 2001 QQ162 August 23, 2001 Anderson Mesa LONEOS  · 4.8 km MPC · JPL
55116 2001 QU165 August 24, 2001 Haleakala NEAT  · 5.5 km MPC · JPL
55117 2001 QW165 August 24, 2001 Haleakala NEAT  · 2.4 km MPC · JPL
55118 2001 QC166 August 24, 2001 Haleakala NEAT  · 3.8 km MPC · JPL
55119 2001 QM167 August 24, 2001 Haleakala NEAT  · 5.9 km MPC · JPL
55120 2001 QP168 August 25, 2001 Palomar NEAT EOS 5.0 km MPC · JPL
55121 2001 QU168 August 26, 2001 Haleakala NEAT V 1.6 km MPC · JPL
55122 2001 QW169 August 22, 2001 Socorro LINEAR HOF 7.7 km MPC · JPL
55123 2001 QL170 August 23, 2001 Socorro LINEAR  · 8.2 km MPC · JPL
55124 2001 QU170 August 24, 2001 Socorro LINEAR KAR 2.7 km MPC · JPL
55125 2001 QD173 August 25, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
55126 2001 QQ174 August 27, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
55127 2001 QZ174 August 21, 2001 Kitt Peak Spacewatch  · 4.8 km MPC · JPL
55128 2001 QH177 August 21, 2001 Haleakala NEAT  · 4.9 km MPC · JPL
55129 2001 QZ177 August 26, 2001 Palomar NEAT  · 3.9 km MPC · JPL
55130 2001 QR179 August 25, 2001 Palomar NEAT  · 4.8 km MPC · JPL
55131 2001 QY180 August 29, 2001 Palomar NEAT  · 2.9 km MPC · JPL
55132 2001 QB182 August 30, 2001 Palomar NEAT EOS · 5.8 km MPC · JPL
55133 2001 QL182 August 29, 2001 Palomar NEAT  · 5.5 km MPC · JPL
55134 2001 QM183 August 25, 2001 Bergisch Gladbach W. Bickel THM 8.3 km MPC · JPL
55135 2001 QP183 August 28, 2001 Bergisch Gladbach W. Bickel EOS 3.6 km MPC · JPL
55136 2001 QD185 August 21, 2001 Haleakala NEAT  · 1.5 km MPC · JPL
55137 2001 QK185 August 21, 2001 Socorro LINEAR  · 6.5 km MPC · JPL
55138 2001 QL185 August 21, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
55139 2001 QQ190 August 22, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
55140 2001 QC193 August 22, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
55141 2001 QP193 August 22, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
55142 2001 QD194 August 22, 2001 Socorro LINEAR  · 5.2 km MPC · JPL
55143 2001 QS195 August 22, 2001 Socorro LINEAR PHO 4.2 km MPC · JPL
55144 2001 QK198 August 22, 2001 Socorro LINEAR THM 7.1 km MPC · JPL
55145 2001 QE199 August 22, 2001 Socorro LINEAR NYS · 4.5 km MPC · JPL
55146 2001 QO199 August 22, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
55147 2001 QT199 August 22, 2001 Socorro LINEAR  · 6.5 km MPC · JPL
55148 2001 QE200 August 22, 2001 Palomar NEAT  · 4.7 km MPC · JPL
55149 2001 QD202 August 23, 2001 Kitt Peak Spacewatch  · 3.2 km MPC · JPL
55150 2001 QQ202 August 23, 2001 Anderson Mesa LONEOS EOS 3.8 km MPC · JPL
55151 2001 QE214 August 23, 2001 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
55152 2001 QN218 August 23, 2001 Anderson Mesa LONEOS THM 6.4 km MPC · JPL
55153 2001 QZ218 August 23, 2001 Anderson Mesa LONEOS PAD 4.5 km MPC · JPL
55154 2001 QD220 August 23, 2001 Socorro LINEAR EUN 4.3 km MPC · JPL
55155 2001 QV220 August 24, 2001 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
55156 2001 QX222 August 24, 2001 Anderson Mesa LONEOS  · 3.8 km MPC · JPL
55157 2001 QV227 August 24, 2001 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
55158 2001 QS230 August 24, 2001 Anderson Mesa LONEOS  · 7.2 km MPC · JPL
55159 2001 QW234 August 24, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
55160 2001 QT236 August 24, 2001 Socorro LINEAR NYS · fast? 1.5 km MPC · JPL
55161 2001 QB238 August 24, 2001 Socorro LINEAR  · 7.5 km MPC · JPL
55162 2001 QT238 August 24, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
55163 2001 QV238 August 24, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
55164 2001 QU239 August 24, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
55165 2001 QC242 August 24, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
55166 2001 QV243 August 24, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
55167 2001 QY243 August 24, 2001 Socorro LINEAR  · 7.8 km MPC · JPL
55168 2001 QK250 August 24, 2001 Haleakala NEAT  · 7.8 km MPC · JPL
55169 2001 QQ252 August 25, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
55170 2001 QU255 August 25, 2001 Socorro LINEAR EOS 4.6 km MPC · JPL
55171 2001 QO256 August 25, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
55172 2001 QY257 August 25, 2001 Socorro LINEAR MAR 3.9 km MPC · JPL
55173 2001 QZ257 August 25, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
55174 2001 QW258 August 25, 2001 Socorro LINEAR V 2.2 km MPC · JPL
55175 2001 QN261 August 25, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
55176 2001 QD262 August 25, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
55177 2001 QM263 August 25, 2001 Anderson Mesa LONEOS KOR 4.0 km MPC · JPL
55178 2001 QF265 August 26, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
55179 2001 QT276 August 19, 2001 Socorro LINEAR  · 11 km MPC · JPL
55180 2001 QW279 August 19, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
55181 2001 QD280 August 19, 2001 Socorro LINEAR JUN 9.1 km MPC · JPL
55182 2001 QB282 August 19, 2001 Anderson Mesa LONEOS HNS 4.6 km MPC · JPL
55183 2001 QK284 August 18, 2001 Palomar NEAT EOS 9.2 km MPC · JPL
55184 2001 QX286 August 17, 2001 Socorro LINEAR  · 8.1 km MPC · JPL
55185 2001 QB287 August 17, 2001 Socorro LINEAR HYG 6.9 km MPC · JPL
55186 2001 QQ289 August 16, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
55187 2001 QX290 August 16, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
55188 2001 QF292 August 16, 2001 Socorro LINEAR THM 9.4 km MPC · JPL
55189 2001 QW294 August 24, 2001 Socorro LINEAR MIT 5.2 km MPC · JPL
55190 2001 QC297 August 24, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
55191 2001 QG297 August 24, 2001 Anderson Mesa LONEOS EUN 4.8 km MPC · JPL
55192 2001 RN2 September 8, 2001 Prescott P. G. Comba 7:4 3.9 km MPC · JPL
55193 2001 RH4 September 8, 2001 Socorro LINEAR  · 5.2 km MPC · JPL
55194 2001 RP11 September 10, 2001 Desert Eagle W. K. Y. Yeung  · 5.3 km MPC · JPL
55195 2001 RC13 September 9, 2001 Socorro LINEAR V 2.2 km MPC · JPL
55196 Marchini 2001 RM16 Marchini September 11, 2001 San Marcello A. Boattini, L. Tesi 3:2 11 km MPC · JPL
55197 2001 RN17 September 11, 2001 Desert Eagle W. K. Y. Yeung AST 6.5 km MPC · JPL
55198 2001 RV18 September 7, 2001 Socorro LINEAR ERI 5.7 km MPC · JPL
55199 2001 RG19 September 7, 2001 Socorro LINEAR MAS 1.7 km MPC · JPL
55200 2001 RO19 September 7, 2001 Socorro LINEAR  · 6.8 km MPC · JPL

55201–55300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
55201 2001 RL23 September 7, 2001 Socorro LINEAR NYS 1.4 km MPC · JPL
55202 2001 RW23 September 7, 2001 Socorro LINEAR  · 5.2 km MPC · JPL
55203 2001 RZ24 September 7, 2001 Socorro LINEAR THM 7.3 km MPC · JPL
55204 2001 RE28 September 7, 2001 Socorro LINEAR  · 6.3 km MPC · JPL
55205 2001 RQ29 September 7, 2001 Socorro LINEAR  · 9.8 km MPC · JPL
55206 2001 RM32 September 8, 2001 Socorro LINEAR CHA 5.0 km MPC · JPL
55207 2001 RN32 September 8, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
55208 2001 RJ35 September 8, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
55209 2001 RA36 September 8, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
55210 2001 RN36 September 8, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
55211 2001 RL43 September 13, 2001 Ametlla de Mar J. Nomen HYG 8.1 km MPC · JPL
55212 Yukitoayatsuji 2001 RG46 Yukitoayatsuji September 12, 2001 Goodricke-Pigott R. A. Tucker  · 4.8 km MPC · JPL
55213 2001 RC49 September 11, 2001 Socorro LINEAR BRU 10 km MPC · JPL
55214 2001 RJ49 September 9, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
55215 2001 RG54 September 12, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
55216 2001 RH60 September 12, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
55217 2001 RV60 September 12, 2001 Socorro LINEAR  · 7.3 km MPC · JPL
55218 2001 RW60 September 12, 2001 Socorro LINEAR  · 10 km MPC · JPL
55219 2001 RQ61 September 12, 2001 Socorro LINEAR THM 5.2 km MPC · JPL
55220 2001 RE63 September 12, 2001 Socorro LINEAR EOS 4.6 km MPC · JPL
55221 Nancynoblitt 2001 RM63 Nancynoblitt September 11, 2001 Oakley C. Wolfe  · 11 km MPC · JPL
55222 Makotoshinkai 2001 RP63 Makotoshinkai September 12, 2001 Goodricke-Pigott R. A. Tucker  · 7.3 km MPC · JPL
55223 Akiraifukube 2001 RQ63 Akiraifukube September 12, 2001 Goodricke-Pigott R. A. Tucker  · 3.1 km MPC · JPL
55224 2001 RR69 September 10, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
55225 2001 RG70 September 10, 2001 Socorro LINEAR HYG 6.9 km MPC · JPL
55226 2001 RV70 September 10, 2001 Socorro LINEAR HYG 14 km MPC · JPL
55227 2001 RB71 September 10, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
55228 2001 RR72 September 10, 2001 Socorro LINEAR KOR 4.1 km MPC · JPL
55229 2001 RH73 September 10, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
55230 2001 RO73 September 10, 2001 Socorro LINEAR V 1.5 km MPC · JPL
55231 2001 RC74 September 10, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
55232 2001 RR74 September 10, 2001 Socorro LINEAR  · 7.4 km MPC · JPL
55233 2001 RZ74 September 10, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
55234 2001 RC75 September 10, 2001 Socorro LINEAR  · 14 km MPC · JPL
55235 2001 RD80 September 9, 2001 Haleakala NEAT  · 2.5 km MPC · JPL
55236 2001 RW80 September 13, 2001 Palomar NEAT  · 6.4 km MPC · JPL
55237 2001 RK81 September 14, 2001 Palomar NEAT  · 2.6 km MPC · JPL
55238 2001 RY83 September 11, 2001 Anderson Mesa LONEOS NYS 1.9 km MPC · JPL
55239 2001 RZ84 September 11, 2001 Anderson Mesa LONEOS HYG 6.3 km MPC · JPL
55240 2001 RP85 September 11, 2001 Anderson Mesa LONEOS EOS 4.7 km MPC · JPL
55241 2001 RL86 September 11, 2001 Anderson Mesa LONEOS  · 2.3 km MPC · JPL
55242 2001 RP86 September 11, 2001 Anderson Mesa LONEOS  · 6.9 km MPC · JPL
55243 2001 RF87 September 11, 2001 Anderson Mesa LONEOS VIB 5.5 km MPC · JPL
55244 2001 RA89 September 11, 2001 Anderson Mesa LONEOS NYS 2.9 km MPC · JPL
55245 2001 RQ92 September 11, 2001 Anderson Mesa LONEOS  · 4.3 km MPC · JPL
55246 2001 RM93 September 11, 2001 Anderson Mesa LONEOS  · 5.8 km MPC · JPL
55247 2001 RO93 September 11, 2001 Anderson Mesa LONEOS 628 5.1 km MPC · JPL
55248 2001 RF99 September 12, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
55249 2001 RQ102 September 12, 2001 Socorro LINEAR V 1.8 km MPC · JPL
55250 2001 RX102 September 12, 2001 Socorro LINEAR KOR 3.4 km MPC · JPL
55251 2001 RZ105 September 12, 2001 Socorro LINEAR KOR 3.0 km MPC · JPL
55252 2001 RZ107 September 12, 2001 Socorro LINEAR KOR 3.2 km MPC · JPL
55253 2001 RZ110 September 12, 2001 Socorro LINEAR KOR 4.1 km MPC · JPL
55254 2001 RP117 September 12, 2001 Socorro LINEAR THM 6.4 km MPC · JPL
55255 2001 RJ118 September 12, 2001 Socorro LINEAR  · 6.0 km MPC · JPL
55256 2001 RZ119 September 12, 2001 Socorro LINEAR HYG 9.6 km MPC · JPL
55257 2001 RQ120 September 12, 2001 Socorro LINEAR MAS 2.3 km MPC · JPL
55258 2001 RX120 September 12, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
55259 2001 RH122 September 12, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
55260 2001 RG123 September 12, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
55261 2001 RV125 September 12, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
55262 2001 RE126 September 12, 2001 Socorro LINEAR FLO 1.5 km MPC · JPL
55263 2001 RR126 September 12, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
55264 2001 RW127 September 12, 2001 Socorro LINEAR MIS 5.8 km MPC · JPL
55265 2001 RF130 September 12, 2001 Socorro LINEAR  · 6.3 km MPC · JPL
55266 2001 RX130 September 12, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
55267 2001 RP132 September 12, 2001 Socorro LINEAR L5 24 km MPC · JPL
55268 2001 RE133 September 12, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
55269 2001 RG141 September 12, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
55270 2001 RT147 September 10, 2001 Anderson Mesa LONEOS  · 7.9 km MPC · JPL
55271 2001 RV150 September 11, 2001 Anderson Mesa LONEOS V 1.6 km MPC · JPL
55272 2001 RG155 September 12, 2001 Socorro LINEAR  · 7.5 km MPC · JPL
55273 2001 SY September 17, 2001 Desert Eagle W. K. Y. Yeung  · 6.7 km MPC · JPL
55274 2001 SN3 September 17, 2001 Desert Eagle W. K. Y. Yeung  · 5.2 km MPC · JPL
55275 2001 SX9 September 18, 2001 Desert Eagle W. K. Y. Yeung  · 7.8 km MPC · JPL
55276 Kenlarner 2001 SK10 Kenlarner September 16, 2001 Needville J. Dellinger, W. G. Dillon  · 2.0 km MPC · JPL
55277 2001 SV15 September 16, 2001 Socorro LINEAR  · 6.4 km MPC · JPL
55278 2001 SP17 September 16, 2001 Socorro LINEAR THM 6.0 km MPC · JPL
55279 2001 SX17 September 16, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
55280 2001 SC20 September 16, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
55281 2001 SH20 September 16, 2001 Socorro LINEAR AST 5.7 km MPC · JPL
55282 2001 SK20 September 16, 2001 Socorro LINEAR KOR 3.8 km MPC · JPL
55283 2001 SN20 September 16, 2001 Socorro LINEAR  · 9.7 km MPC · JPL
55284 2001 SN21 September 16, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
55285 2001 SQ22 September 16, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
55286 2001 SS22 September 16, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
55287 2001 SC24 September 16, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
55288 2001 SZ30 September 16, 2001 Socorro LINEAR KOR 4.2 km MPC · JPL
55289 2001 SB37 September 16, 2001 Socorro LINEAR EOS 4.2 km MPC · JPL
55290 2001 SV37 September 16, 2001 Socorro LINEAR  · 6.7 km MPC · JPL
55291 2001 SG38 September 16, 2001 Socorro LINEAR V 1.6 km MPC · JPL
55292 2001 SN39 September 16, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
55293 2001 SY39 September 16, 2001 Socorro LINEAR V 1.3 km MPC · JPL
55294 2001 ST42 September 16, 2001 Socorro LINEAR  · 5.5 km MPC · JPL
55295 2001 SJ43 September 16, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
55296 2001 SG44 September 16, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
55297 2001 SO44 September 16, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
55298 2001 ST44 September 16, 2001 Socorro LINEAR NYS 1.9 km MPC · JPL
55299 2001 SX44 September 16, 2001 Socorro LINEAR EUN 3.0 km MPC · JPL
55300 2001 SL45 September 16, 2001 Socorro LINEAR  · 6.9 km MPC · JPL

