Rooty Hill railway station
Appearance
Rooty Hill | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | North Parade, Rooty Hill, NSW Australia | ||||||||||
Coordinates | 33°46′18″S 150°50′42″E / 33.77156389°S 150.8450944°E | ||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||
Operated by | Sydney Trains | ||||||||||
Line(s) | Main Western | ||||||||||
Distance | 40.91 kilometres (25.42 mi) from Central | ||||||||||
Platforms | 4 (2 island) | ||||||||||
Tracks | 4 roads | ||||||||||
Connections | Bus | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Platform levels | 1 | ||||||||||
Parking | 375 spaces | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Status |
Staffed: 6am-7pm
| ||||||||||
Station code | RYH | ||||||||||
Website | Transport for NSW | ||||||||||
History | |||||||||||
Opened | 23 December 1861 | ||||||||||
Rebuilt | 1940s | ||||||||||
Electrified | Yes | ||||||||||
Passengers | |||||||||||
2023[2] |
| ||||||||||
Services | |||||||||||
|
Rooty Hill railway station is a heritage-listed railway station located on the Main Western line, serving the Sydney suburb of Rooty Hill. It is served by Sydney Trains T1 Western line services.
History
[edit]Rooty Hill station opened on 23 December 1861 as the terminus of the Main Western line when it was extended from Blacktown.[3] On 1 May 1862, the line was extended to St Marys. The station was rebuilt in the 1940s.[4]
The station was upgraded in January 2020 and received a new footbridge and lifts.
Platforms and services
[edit]Platform | Line | Stopping pattern | Notes |
1 | services to North Sydney, Gordon, Hornsby & Berowra via Central & Chatswood | [5] | |
---|---|---|---|
2 | services to Gordon, Hornsby & Berowra via Central & Chatswood | Mainly used during peak hours[5] | |
3 | services to Penrith & Emu Plains | Mainly used during peak hours[5] | |
4 | services to Penrith & Emu Plains | [5] |
Transport links
[edit]Busways operates three bus routes via Rooty Hill station, under contract to Transport for NSW:
- 738: to Eastern Creek[6]
- 756: Mount Druitt station to Blacktown station[7]
References
[edit]- ^ This figure is the number of entries and exits of a year combined averaged to a day.
- ^ "Train Station Monthly Usage". Open Data. Retrieved 26 January 2024.
- ^ Rooty Hill Station NSWrail.net
- ^ Rooty Hill Railway Station Group NSW Environment & Heritage
- ^ a b c d "T1: Western line timetable". Transport for NSW.
- ^ "| transportnsw.info". transportnsw.info. Retrieved 13 April 2024.
- ^ "| transportnsw.info". transportnsw.info. Retrieved 13 April 2024.
External links
[edit]- Media related to Rooty Hill railway station at Wikimedia Commons
- Rooty Hill station details Transport for New South Wales