Toombul railway station
Appearance
Toombul | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Bradbury Street, Nundah | ||||||||||
Coordinates | 27°24′27″S 153°03′32″E / 27.4076°S 153.0588°E | ||||||||||
Owned by | Queensland Rail | ||||||||||
Operated by | Queensland Rail | ||||||||||
Line(s) | North Coast | ||||||||||
Distance | 7.83 kilometres from Central | ||||||||||
Platforms | 4 (2 islands) | ||||||||||
Connections | Toombul bus interchange | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | 104 bays | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Status | Staffed | ||||||||||
Station code | 600397 (platform 1) 600398 (platform 2) 600399 (platform 3) 600400 (platform 4) | ||||||||||
Fare zone | go card 1 | ||||||||||
Website | Queensland Rail | ||||||||||
History | |||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Toombul railway station is located on the North Coast line in Queensland, Australia. It is one of two stations serving the Brisbane suburb of Nundah, the other being Nundah station. On 29 November 1999, two extra platforms opened as part of the quadruplication of the line from Bowens Hills to Northgate.[1][2]
Services
[edit]Toombul station is served daily by all stops City network services from Shorncliffe to Central, many continuing to Park Road, Cannon Hill, Manly and Cleveland[3] Also see Inner City timetable[4]
Services by platform
[edit]Platform | Lines | Destinations | Notes |
---|---|---|---|
1 | Shorncliffe | City, Park Road, Cannon Hill, Manly & Cleveland | [5] |
2 | Shorncliffe | Northgate & Shorncliffe | [6] |
3 | No scheduled services | ||
4 | No scheduled services |
Transport links
[edit]Toombul station is served by Transport for Brisbane buses calling at the nearby Toombul bus interchange.
References
[edit]- ^ "Brisbane Citytrain Shortlines" Railway Digest May 1998 page 15
- ^ "Queensland Update" Railway Digest January 2000 page 13
- ^ "Shorncliffe Line timetable". Translink. 2 March 2020.
- ^ "Inner City timetable" (PDF). Translink. 2 March 2020.
- ^ Toombul Platform 1 Translink
- ^ Toombul Platform 2 Translink
External links
[edit]- Media related to Toombul railway station at Wikimedia Commons
- Toombul station Queensland Rail
- Toombul station Queensland's Railways on the Internet