Junior Murray
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Junior Randalph Murray | |||||||||||||||||||||||||||||||||||
Born | St. George's, Grenada | 20 January 1968|||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||
Role | Wicketkeeper Batsman | |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||
Test debut | 2 January 1993 v Australia | |||||||||||||||||||||||||||||||||||
Last Test | 19 April 2002 v India | |||||||||||||||||||||||||||||||||||
ODI debut | 4 December 1992 v Pakistan | |||||||||||||||||||||||||||||||||||
Last ODI | 7 February 1999 v South Africa | |||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||
1986–2007 | Windward Islands | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: Cricket Archive, 21 October 2010 |
Junior Randalph Murray MBE (born January 20, 1968) is a former West Indian cricketer. He was the first Grenadian to play Test cricket for the West Indies.[1]
He was appointed Member of the Order of the British Empire (MBE) in the 1994 New Year Honours for services to sport.[2]
Domestic career
[edit]Murray started his domestic career as a football goal keeper and was very good at it. He was also just as good behind the stumps as well as a batsman. He represented his school Grenada Boy's Secondary School (GBSS) both in football and cricket. Influenced by his school master to focus on cricket rather than football for a better sporting career in the region, he played his domestic cricket for the Windward Islands, making his first class debut in the 1986/87 season and playing on into 2006/07. In 148 first class matches up to the end of 2006 he scored 6,813 runs at a handy 31.1 with a best of 218 against Guyana. In 122 list A one-day matches he scored 1,895 runs at 23.1 with one unbeaten hundred against Bermuda in the Red Stripe Bowl.
International career
[edit]He played 33 Tests for the West Indies and scored his only Test century, in the lower order against New Zealand. He finished his international career, on the disastrous tour of South Africa of 1998–99, with more than 100 Test dismissals. Murray often opened in One Day Internationals with varying degrees of success.
Accolades
[edit]A stand at the Grenada National Cricket Stadium was jointly renamed in both Murray and Rawl Lewis' honour.[3]
References
[edit]- ^ "Frog in a blender". ESPN Cricinfo. Retrieved 20 January 2017.
- ^ Grenada list: "No. 53530". The London Gazette (4th supplement). 31 December 1993. pp. 43–44.
- ^ "Devon Smith Players Pavilion". gbn.gd. Grenada Broadcasting Network. 28 February 2019.