List of FIFA country codes
FIFA assigns a three-letter country code (more properly termed a trigram or trigraph[1]) to each of its member and non-member countries. These are the official codes used by FIFA and its continental confederations (AFC, CAF, CONCACAF, CONMEBOL, OFC and UEFA) as name abbreviations of countries and dependent areas, in official competitions.
FIFA member codes
[edit]There are currently 211 FIFA members, each with its own unique country code:[2][3]
Country | Code |
---|---|
Afghanistan | AFG |
Albania | ALB |
Algeria | ALG |
American Samoa | ASA |
Andorra | AND |
Angola | ANG |
Anguilla | AIA |
Antigua and Barbuda | ATG |
Argentina | ARG |
Armenia | ARM |
Aruba | ARU |
Australia | AUS |
Austria | AUT |
Azerbaijan | AZE |
Bahamas | BAH |
Bahrain | BHR |
Bangladesh | BAN |
Barbados | BRB |
Belarus | BLR |
Belgium | BEL |
Belize | BLZ |
Benin | BEN |
Bermuda | BER |
Bhutan | BHU |
Bolivia | BOL |
Bosnia and Herzegovina | BIH |
Botswana | BOT |
Brazil | BRA |
British Virgin Islands | VGB |
Brunei | BRU |
Bulgaria | BUL |
Burkina Faso | BFA |
Burundi | BDI |
Cambodia | CAM |
Cameroon | CMR |
Canada | CAN |
Cape Verde | CPV |
Cayman Islands | CAY |
Central African Republic | CTA |
Chad | CHA |
Chile | CHI |
China | CHN |
Chinese Taipei | TPE |
Colombia | COL |
Comoros | COM |
Congo | CGO |
Cook Islands | COK |
Costa Rica | CRC |
Croatia | CRO |
Cuba | CUB |
Curaçao | CUW |
Cyprus | CYP |
Czech Republic | CZE |
Country | Code |
---|---|
Denmark | DEN |
Djibouti | DJI |
Dominica | DMA |
Dominican Republic | DOM |
DR Congo | COD |
East Timor | TLS |
Ecuador | ECU |
Egypt | EGY |
El Salvador | SLV |
England | ENG |
Equatorial Guinea | EQG |
Eritrea | ERI |
Estonia | EST |
Eswatini | SWZ |
Ethiopia | ETH |
Faroe Islands | FRO |
Fiji | FIJ |
Finland | FIN |
France | FRA |
Gabon | GAB |
Gambia | GAM |
Georgia | GEO |
Germany | GER |
Ghana | GHA |
Gibraltar | GIB |
Greece | GRE |
Grenada | GRN |
Guam | GUM |
Guatemala | GUA |
Guinea | GUI |
Guinea-Bissau | GNB |
Guyana | GUY |
Haiti | HAI |
Honduras | HON |
Hong Kong | HKG |
Hungary | HUN |
Iceland | ISL |
India | IND |
Indonesia | IDN |
Iran | IRN |
Iraq | IRQ |
Israel | ISR |
Italy | ITA |
Ivory Coast | CIV |
Jamaica | JAM |
Japan | JPN |
Jordan | JOR |
Kazakhstan | KAZ |
Kenya | KEN |
Kosovo | KOS |
Kuwait | KUW |
Kyrgyzstan | KGZ |
Laos | LAO |
Country | Code |
---|---|
Latvia | LVA |
Lebanon | LBN |
Lesotho | LES |
Liberia | LBR |
Libya | LBY |
Liechtenstein | LIE |
Lithuania | LTU |
Luxembourg | LUX |
Macau | MAC |
Madagascar | MAD |
Malawi | MWI |
Malaysia | MAS |
Maldives | MDV |
Mali | MLI |
Malta | MLT |
Mauritania | MTN |
Mauritius | MRI |
Mexico | MEX |
Moldova | MDA |
Mongolia | MNG |
Montenegro | MNE |
Montserrat | MSR |
Morocco | MAR |
Mozambique | MOZ |
Myanmar | MYA |
Namibia | NAM |
Nepal | NEP |
Netherlands | NED |
New Caledonia | NCL |
New Zealand | NZL |
Nicaragua | NCA |
Niger | NIG |
Nigeria | NGA |
North Korea | PRK |
North Macedonia | MKD |
Northern Ireland | NIR |
Norway | NOR |
Oman | OMA |
Pakistan | PAK |
Palestine | PLE |
Panama | PAN |
Papua New Guinea | PNG |
Paraguay | PAR |
Peru | PER |
Philippines | PHI |
Poland | POL |
Portugal | POR |
Puerto Rico | PUR |
Qatar | QAT |
Republic of Ireland | IRL |
Romania | ROU |
Russia | RUS |
Rwanda | RWA |
Country | Code |
---|---|
Saint Kitts and Nevis | SKN |
Saint Lucia | LCA |
Saint Vincent and the Grenadines | VIN |
Samoa | SAM |
San Marino | SMR |
São Tomé and Príncipe | STP |
Saudi Arabia | KSA |
Scotland | SCO |
Senegal | SEN |
Serbia | SRB |
Seychelles | SEY |
Sierra Leone | SLE |
Singapore | SGP |
Slovakia | SVK |
Slovenia | SVN |
Solomon Islands | SOL |
Somalia | SOM |
South Africa | RSA |
South Korea | KOR |
South Sudan | SSD |
Spain | ESP |
Sri Lanka | SRI |
Sudan | SDN |
Suriname | SUR |
Sweden | SWE |
Switzerland | SUI |
Syria | SYR |
Tahiti | TAH |
Tajikistan | TJK |
Tanzania | TAN |
Thailand | THA |
Togo | TOG |
Tonga | TGA |
Trinidad and Tobago | TRI |
Tunisia | TUN |
Turkey | TUR |
Turkmenistan | TKM |
Turks and Caicos Islands | TCA |
Uganda | UGA |
Ukraine | UKR |
United Arab Emirates | UAE |
United States | USA |
Uruguay | URU |
U.S. Virgin Islands | VIR |
Uzbekistan | UZB |
Vanuatu | VAN |
Venezuela | VEN |
Vietnam | VIE |
Wales | WAL |
Yemen | YEM |
Zambia | ZAM |
Zimbabwe | ZIM |
Non-FIFA member codes
[edit]This section needs additional citations for verification. (November 2018) |
The following codes refer to countries or dependent territories that are currently not affiliated with FIFA, but whose codes either appear in the FIFA results database, or are used regularly by confederation websites:
Country | Code | Confederation |
---|---|---|
Bonaire | BES[4] | CONCACAF |
BOE[5] | ||
French Guiana | GUF[6] | CONCACAF |
Great Britain | GBR[3] | |
Guadeloupe | GLP[7] | CONCACAF |
Kiribati | KIR[3] | OFC |
Martinique | MTQ[8] | CONCACAF |
Niue | NIU[9] | OFC |
Northern Cyprus | NCY | |
TRNC | ||
Northern Mariana Islands | MNP[10] | AFC |
NMI | ||
Réunion | REU[11] | CAF |
Saint Martin | MAF[12] | CONCACAF |
SMN[13] | ||
Sint Maarten | SXM[14] | CONCACAF |
SMA[15] | ||
Tuvalu | TUV[16] | OFC |
Western Sahara | ESH | |
SADR | ||
Zanzibar | ZAN | CAF |
Irregular codes
[edit]The following codes refer to countries or dependent areas that are currently not affiliated with FIFA. Even though they are members or associate members of their regional confederations, these codes are not regularly used in.
Country | Code |
---|---|
Basque Country | BSQ |
Catalonia | CAT |
Micronesia | FSM[17] |
Greenland | GRL |
Marshall Islands | MHL[3] |
Monaco | MON[18] |
MCO | |
Nauru | NRU[3] |
Palau | PLW[19] |
Saint Barthélemy | BLM |
Saint Pierre and Miquelon | SPM |
Saint Helena | SHN |
Transnistria | PMR |
Tokelau | TOK |
Vatican City | VAT |
Wallis and Futuna | WLF |
WAF |
Obsolete country codes
[edit]The following codes are obsolete because a country has ceased to exist (e.g. by merging into another or splitting into several countries), changed its name or its code:
Country | Code |
---|---|
Bohemia | BOH |
British Guiana | BGU |
British India | BIN |
Burma | BUR |
Central African Republic | CAF |
Ceylon | CEY |
CIS | CIS |
Czechoslovakia | TCH |
Dahomey | DAH |
Dutch East Indies | INH |
East Germany | GDR |
Gold Coast | GOC |
Ireland | EIR |
Kosovo | KVX |
Lebanon | LIB |
Country | Code |
---|---|
Malaya | MAL |
Netherlands | HOL |
Netherlands Antilles | ANT |
New Hebrides | HEB |
North Vietnam | VNO |
North Yemen | YAR |
Northern Rhodesia | NRH |
Palestine, British Mandate | PAL |
Rhodesia | RHO |
Romania | ROM |
Saar | SAA |
Serbia and Montenegro | SCG |
Siam | SIA |
Singapore | SIN |
South Vietnam | VSO |
Country | Code |
---|---|
South Yemen | YMD |
Southern Rhodesia | SRH |
Soviet Union | URS |
Sudan | SUD |
Suriname | NGY |
Taiwan | TAI |
Tanganyika | TAA |
United Arab Republic | UAR |
Upper Volta | UPV |
West Germany | FRG |
Western Samoa | WSM |
Yugoslavia | YUG |
FR Yugoslavia | |
Zaire | ZAI |
See also
[edit]- Comparison of alphabetic country codes
- List of FIFA Member Associations
- List of IOC country codes
- List of ISO country codes
References
[edit]- ^ "Definition of TRIGRAM". Merriam-Webster. Retrieved 22 June 2021.
- ^ FIFA.com. "Associations and Confederations". FIFA. Archived from the original on 22 April 2012. Retrieved 4 March 2020.
- ^ a b c d e Jeffree, Iain. "FIFA Country Codes". Rec.Sport.Soccer Statistics Foundation. Retrieved 12 March 2020.
- ^ "Archived copy". Archived from the original on 9 July 2021. Retrieved 3 February 2022.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "BONAIRE". Concacaf. 7 March 2021. Retrieved 22 June 2021.
- ^ "FRENCH GUIANA". Concacaf. 7 March 2021. Retrieved 22 June 2021.
- ^ "GUADELOUPE". Concacaf. 7 March 2021. Retrieved 22 June 2021.
- ^ "MARTINIQUE". Concacaf. 7 March 2021. Retrieved 22 June 2021.
- ^ "Niue". Fifa. 17 July 2023. Retrieved 17 July 2023.
- ^ "Northern Mariana Islands". Fifa. 17 July 2023. Retrieved 17 July 2023.
- ^ "Réunion". Fifa. 17 July 2023. Retrieved 17 July 2023.
- ^ "Saint Martin". Archived from the original on 26 June 2023. Retrieved 26 June 2023.
- ^ "SAINT-MARTIN". Concacaf. 7 March 2021. Retrieved 22 June 2021.
- ^ "SINT MAARTEN". Fifa. 29 April 2022. Retrieved 29 April 2022.
- ^ "SINT MAARTEN". Concacaf. 7 March 2021. Retrieved 22 June 2021.
- ^ "Tuvalu". Fifa. 17 July 2023. Retrieved 17 July 2023.
- ^ "Micronesia". Archived from the original on 17 July 2023.
- ^ "Monaco". Archived from the original on 12 January 2020.
- ^ "Palau". Archived from the original on 17 July 2023.
External links
[edit]- FIFA Country Codes – list maintained by the Rec.Sport.Soccer Statistics Foundation Usenet group.