List of knights and ladies of the Garter
The Most Noble Order of the Garter was founded by Edward III of England in 1348. Dates shown are of nomination or installation; coloured rows indicate sovereigns, princes of Wales, medieval ladies, modern royal knights and ladies, and stranger knights and ladies, none of whom counts toward the 24-member limit.
Founders ·
Edward III ·
Richard II |
Knights founder
[edit]N° | Image | Name | Life | Date | Notes |
---|---|---|---|---|---|
S1 | King Edward III | 1312–1377 | 1348 | Sovereign of the order upon establishing it | |
1 | Edward, Prince of Wales | 1330–1376 | 23 April 1348 | ||
2 | Henry of Grosmont, Earl of Lancaster | c. 1310–1361 | 1348 | Later Duke of Lancaster | |
3 | Thomas Beauchamp, 11th Earl of Warwick | d. 1369 | 1348 | ||
4 | Jean de Grailly, captal de Buch | d. 1376 | 1348 | ||
5 | Ralph Stafford, 2nd Baron Stafford | 1301–1372 | 1348 | Later Earl of Stafford | |
6 | William Montagu, 2nd Earl of Salisbury | 1328–1397 | 1348 | ||
7 | Roger Mortimer, 2nd Earl of March | 1328–1360 | 1348 | ||
8 | John Lisle, 2nd Baron Lisle of Rougemont | 1318–1356 | 1348 | ||
9 | Bartholomew Burghersh | d. 1369 | 1348 | Later Baron Burghersh | |
10 | John Beauchamp | d. 1360 | 1348 | Later Baron Beauchamp | |
11 | John Mohun, 2nd Baron Mohun | c. 1320–1376 | 1348 | ||
12 | Hugh Courtenay | 1327–1349 | 1348 | ||
13 | Thomas Holland | c. 1315–1360 | 1348 | Later Earl of Kent | |
14 | John de Grey | c. 1300–1359 | 1348 | ||
15 | Richard Fitz-Simon | b.1295 | 1348 | ||
16 | Miles Stapleton | d. 1364 | 1348 | ||
17 | Thomas Wale | d. 1352 | 1348 | ||
18 | Hugh Wrottesley | d. 1381 | 1348 | ||
19 | Neil Loring | d. 1386 | 1348 | ||
20 | John Chandos | d. 1369 | 1348 | ||
21 | James Audley | d. 1369 | 1348 | ||
22 | Otho Holand | d. 1359 | 1348 | ||
23 | Henry Eam | ? | 1348 | ||
24 | Sanchet D'Abrichecourt | d. c. 1360 | 1348 | ||
25 | Walter Paveley | d. 1375 | 1348 |
Edward III
[edit]N° | Image | Name | Life | Date | Notes |
---|---|---|---|---|---|
26 | William FitzWarin | d. 1361 | c. 1349 | ||
27 | Robert Ufford, 1st Earl of Suffolk | 1298–1369 | c. 1349 | ||
28 | William de Bohun, 1st Earl of Northampton | c. 1310–1360 | 1349 | ||
29 | Reynold Cobham, 1st Baron Cobham of Sterborough | c. 1295–1361 | 1353 | ||
30 | Richard de la Vache | d. 1366 | 1355 | ||
F1 | Queen Philippa | d. 1369 | 1358 | Consort of Edward III | |
31 | Thomas Ughtred, 1st Baron Ughtred | 1292–1365 | 1360 | ||
32 | Walter de Manny, 1st Baron Manny | d. 1372 | 1360 | ||
33 | Frank van Hallen | d. 1375 | 1360 | ||
34 | Thomas Ufford | ? | 1360 | ||
35 | Lionel of Antwerp, 1st Earl of Ulster | 1338–1368 | c. 1361 | Later Duke of Clarence | |
36 | John of Gaunt | 1340–1399 | c. 1361 | Later Duke of Lancaster | |
37 | Edmund of Langley | 1341–1402 | c. 1361 | Later Duke of York | |
38 | Edward Despenser, 1st Baron Despenser | 1336–1375 | c. 1361 | ||
39 | John Sully | d. 1388 | c. 1362 | ||
40 | William Latimer, 4th Baron Latimer | c. 1329–1381 | 1362 | ||
41 | Humphrey de Bohun, 7th Earl of Hereford | 1341–1373 | 1365 | ||
42 | Enguerrand de Coucy | c. 1340–1397 | 1366 | Later Earl of Bedford. Resigned the Order in 1377 | |
43 | Henry Percy | 1341–1408 | c. 1366 | Later Earl of Northumberland | |
44 | Ralph Basset, 4th Baron Drayton | 1335–1390 | 1368–1369 | ||
45 | Richard Pembridge | d. 1375 | c. 1369 | ||
46 | John Neville, 3rd Baron Neville | 1337–1388 | 1369 | ||
47 | Robert de Namur | d. 1392 | 1370 | ||
48 | John Hastings, 2nd Earl of Pembroke | 1347–1375 | 1370 | ||
49 | Thomas de Grandison | d. 1375–1376 | 1370 | ||
50 | Guy de Bryan, 1st Baron Bryan | d. 1390 | c. 1370 | ||
51 | Guichard d'Angle, Earl of Huntingdon | d. 1380 | 1372 | ||
52 | Alan Buxhull | d. 1381 | 1372–1373 | ||
53 | Thomas Beauchamp, 12th Earl of Warwick | d. 1401 | 1373 | Degraded 1397; Restored 1400 | |
54 | John IV, Duke of Brittany | c. 1339–1399 | 1375–1376 | ||
55 | Thomas Banastre | d. 1379 | 1375–1376 | ||
56 | William Ufford, 2nd Earl of Suffolk | d. 1382 | 1375–1376 | ||
57 | Hugh Stafford, 2nd Earl of Stafford | c. 1342–1386 | 1375–1376 | ||
58 | Thomas Holland, 2nd Earl of Kent | 1350–1397 | 1375–1376 | ||
59 | Thomas Percy | 1343–1403 | 1375–1376 | Later Earl of Worcester | |
60 | William Beauchamp | d. 1411 | 1376 | Later Baron Bergavenny | |
F2 | Isabella, Countess of Bedford | d. 1379 | 1376 | Daughter of Edward III, consort of Enguerrand VII | |
61 | Richard, Prince of Wales | 1367–1400 | 1377 | Later Richard II, King of England | |
62 | Henry Bolingbroke, 3rd Earl of Derby | 1367–1413 | 1377 | Later Henry IV, King of England |
Richard II
[edit]N° | Image | Name | Life | Date | Notes |
---|---|---|---|---|---|
63 | John Burley | d. 1383 | 1377 | ||
64 | Lewis Clifford | d. 1404 | 1377 | ||
F3 | Joan, Dowager Princess of Wales | d. 1385 | 1378 | Wife of Edward the Black Prince. Mother of King Richard II | |
F4 | Infanta Constance, Duchess of Lancaster | d. 1394 | 1378 | Wife of John of Gaunt | |
F5 | Mary, Duchess of Brittany | d. 1361 | 1378 | Posthumous honor | |
F6 | Maud, Lady Courtenay | 1378 | |||
F7 | Philippa of Lancaster | d. 1415 | 1378 | Later Queen of Portugal | |
F8 | Elizabeth of Lancaster | d. 1426 | 1378 | Later Duchess of Exeter | |
F9 | Philippa, Countess of Oxford | d. 1411 | 1378 | ||
F10 | Infanta Isabella, Countess of Cambridge | d. 1392 | 1378 | Later Duchess of York | |
65 | Bermond Arnaud de Preissac | d. c.1385 | 1380 | ||
66 | Thomas of Woodstock, Earl of Buckingham | 1355–1397 | 1380–1381 | Later Duke of Gloucester | |
67 | Thomas Felton | d. 1381 | 1381 | ||
68 | John Holland | c. 1352–1400 | 1381 | Later Duke of Exeter | |
69 | Simon Burley | 1336–1388 | 1381 | ||
70 | Bryan Stapleton | d. 1394 | 1382 | ||
71 | Richard Burley | d. 1387 | 1382 | ||
72 | Thomas Mowbray, 1st Earl of Nottingham | c. 1368–1399 | 1383 | Later Duke of Norfolk | |
F11 | Queen Anne | d. 1394 | 1384 | ||
F12 | Eleanor, Countess of Buckingham | d. 1399 | 1384 | Later Duchess of Gloucester | |
F13 | Anne Hastings, Countess of Pembroke | d. 1384 | 1384 | ||
F14 | Elizabeth, Countess of Salisbury | 1384 | |||
F15 | Catherine of Lancaster | d. 1418 | 1384 | Later Queen of Castile and León | |
F16 | Joan, Lady Mohun | 1384 | |||
73 | Robert de Vere, 9th Earl of Oxford | 1362–1392 | 1385 | Later Duke of Ireland; Degraded 1388 | |
F17 | Maud, Dowager Countess of Oxford | 1345/1346 – 1413 | 1386 | ||
F18 | Elizabeth de Mowbray, Countess of Nottingham | 1366–1425 | 1386 | Later Duchess of Norfolk | |
F19 | Constance of York | c. 1375 – 1416 | 1386 | Later Countess of Gloucester | |
F20 | Elizabeth Courtenay | d. 1395 | 1386 | Later Lady de Vere | |
F21 | Blanche, Lady Poynings | d. 1409 | 1386 | ||
74 | Richard Fitzalan, 4th Earl of Arundel | c. 1346–1397 | 1387 | ||
75 | Nicholas Sarnesfeld | d. c.1395 | 1386–1387 | ||
76 | Edward of York | 1373–1415 | 1387 | Later Duke of York | |
F22 | The Lady Gomeneys | 1387 | Married John de Geaux, Sire de Gomeneys | ||
F23 | Katherine Swynford | c. 1350 – 1403 | 1387 | Later Duchess of Lancaster | |
F24 | Alice Holland, Countess of Kent | c. 1350 – 1416 | 1388 | ||
F25 | Mary, Countess of Derby and Northampton | c. 1369/70 – 1394 | 1388 | ||
77 | Henry 'Hotspur' Percy | 1364–1403 | 1388 | Nicknamed Hotspur for his speed on the battlefield | |
78 | John Devereux, 2nd Baron Devereux | d. 1393 | 1388–1389 | ||
79 | Peter Courtenay | d. 1405 | 1388–1389 | ||
80 | Thomas Despenser, 2nd Baron Despenser | 1373–1400 | c. 1388 | Later Earl of Gloucester | |
F26 | Lady Elizabeth Trivet | 1390 | Daughter of Sir Philip Timbury. Married 1st Thomas Swinbourne; 2ndly Sir Thomas Trivet, who died 1388. | ||
F27 | Lady Joan FitzAlan | 1375–1435 | 1390 | Daughter of Richard Fitzalan, 4th Earl of Arundel, married Sir William Beauchamp, later Baroness Bergavenny. | |
81 | William I, Duke of Guelders and Jülich | d. 1402 | c.1399 | ||
82 | William VI, Count of Holland | 1365–1417 | c.1399 | ||
83 | John Bourchier, 2nd Baron Bourchier | d. 1400 | c.1399 | ||
84 | John Beaumont, 4th Baron Beaumont | 1361–1396 | c.1393–1396 | ||
85 | William Scrope | c. 1350–1399 | c. 1395 | Later Earl of Wiltshire | |
86 | William Arundel | d. 1400 | c. 1395 | ||
87 | John Beaufort, 1st Earl of Somerset | c. 1373–1410 | c. 1397 | ||
F29 | Queen Isabella | 1389–1409 | 1397 | ||
88 | Thomas Holland, 3rd Earl of Kent | 1374–1400 | 1397–1399 | Later Duke of Surrey | |
89 | John Montagu, 3rd Earl of Salisbury | c. 1350–1400 | 1397–1399 | ||
90 | Albert I, Duke of Bavaria | 1336–1404 | c. 1398 | ||
91 | Simon Felbrigge | d. 1442 | c. 1398 | ||
92 | Philip de la Vache | 1348–c.1408 | c. 1399 | ||
F30 | Katherine, Duchess of Gueldres | 1361–1400 | 1399 | ||
F31 | Joan, Duchess of York | 1380–1434 | 1399 | ||
F32 | Margaret, Marchioness of Dorset | 1385–1439 | 1399 | Later Duchess of Clarence | |
F33 | Joan, Countess of Westmorland | 1379–1440 | 1399 | ||
F34 | Blanch Bradeston | 1399 | |||
F35 | Agnes Arundel | 1399 | Wife of Sir William Arundel | ||
F36 | Margaret, Lady Roe of Hamlake | 1399 | |||
F37 | Margaret, Lady de Courcy | 1399 |
Henry IV
[edit]N° | Image | Name | Life | Date | Notes |
---|---|---|---|---|---|
93 | Henry, Prince of Wales | 1386–1422 | 1399 | Later Henry V, King of England | |
94 | Thomas of Lancaster | 1387–1421 | c. 1400 | Later Duke of Clarence | |
95 | John of Lancaster | 1389–1435 | c. 1400 | Later Duke of Bedford | |
96 | Humphrey of Lancaster | 1390–1447 | c. 1400 | Later Duke of Gloucester | |
97 | Thomas Fitzalan, 5th Earl of Arundel | 1381–1415 | 1400 | ||
98 | Thomas Beaufort | c. 1377–1426 | 1400 | Later Duke of Exeter | |
99 | Richard Beauchamp, 13th Earl of Warwick | 1382–1439 | 1400 | ||
100 | William Willoughby, 5th Baron Willoughby | c. 1370–1409 | c. 1401 | ||
101 | Thomas Rempston | d. 1406 | c. 1401 | ||
102 | John I, King of Portugal | 1357–1433 | c. 1408 | ||
103 | Thomas Erpingham | c. 1355–1428 | c. 1401 | ||
104 | Edmund Stafford, 5th Earl of Stafford | 1378–1403 | c.1402 | ||
105 | Ralph Neville, 4th Baron Neville | c. 1364–1425 | c.1403 | Later Earl of Westmorland | |
106 | Edmund Holland, 4th Earl of Kent | 1384–1408 | c.1404 | ||
107 | Richard Grey, 4th Baron Grey of Codnor | c. 1371–1418 | c.1404 | ||
108 | William Ros, 6th Baron Ros | 1369–1414 | c.1404 | ||
109 | John Stanley | d. 1414 | c.1405 | ||
110 | Eric, King of Denmark, Sweden and Norway | 1382–1459 | c.1405 | ||
111 | John Lovel, 5th Baron Lovel | 1341–1408 | c.1405 | ||
112 | Hugh Burnell, 2nd Baron Burnell | 1347–1420 | c.1407 | ||
113 | Edward Charlton, 5th Baron Charlton | 1370–1421 | c.1407 | ||
114 | Gilbert Talbot, 5th Baron Talbot | c. 1383–1419 | 1408–1409 | ||
F38 | Queen Joan | 1368–1437 | 1408 | Regent of England (1415) | |
F39 | Philippa, Queen of Denmark | 1394–1430 | 1408 | Also Queen of Sweden and Queen of Norway | |
F40 | Margaret, Duchess of Bavaria | 1374–1441 | 1408 | ||
F41 | Blanche, Electress Palatine | 1392–1409 | 1408 | ||
F42 | Philippa, Duchess of York | 1367–1431 | 1408 | ||
F43 | Maud, Countess of Salisbury | 1370–1424 | 1408 | ||
F44 | Margaret, Lady Waterton | 1408 | |||
F45 | Margaret, Lady Beaufort | 1408 | Daughter of Sir Thomas Neville | ||
F46 | Agnes de Gomeneys | Wife of William de Gomeneys | 1408 | ||
115 | Henry FitzHugh, 3rd Baron FitzHugh | 1363–1425 | c.1409 | ||
116 | Robert Umfraville | c. 1363–1437 | 1409–1413 | ||
117 | John Cornwall | c. 1364–1443 | c.1409 | ||
118 | Henry Scrope, 3rd Baron Scrope of Masham | c. 1373–1415 | 1410 | ||
119 | Thomas Morley, 4th Baron Morley | c. 1354–1416 | c. 1411 | ||
F47 | Beatrice, Countess of Arundel | c. 1382–1439 | 1413 |
Henry V
[edit]N° | Image | Name | Life | Date | Notes |
---|---|---|---|---|---|
120 | John d'Abrichecourt | d. 1415 | 1413 | ||
121 | Thomas Montagu, 4th Earl of Salisbury | 1388–1428 | c.1414 | ||
122 | Thomas Camoys, Baron Camoys | c. 1351–1419 | c.1415 | ||
F48 | Catherine of Valois | 1401–1437 | 1415 | Later Queen of England | |
123 | William Haryngton | d. 1440 | c.1416 | ||
124 | William la Zouche, 5th Baron Zouche | c. 1373–1415 | c.1415 | ||
125 | John Holland, Earl of Huntingdon | 1395–1447 | c.1416 | Later Duke of Exeter | |
126 | Richard de Vere, 11th Earl of Oxford | 1385–1417 | c.1416 | ||
127 | Sigismund, King of Germany | 1368–1437 | 1416 | ||
128 | Robert Willoughby, 6th Baron Willoughby | 1385–1452 | c.1417 | ||
129 | John Blount | d. c.1418 | c. 1417 | ||
130 | John Robessart | d. 1450 | c.1418 | ||
131 | Hugh Stafford, 1st Baron Stafford | d. 1420 | c.1418 | Sometimes called Lord Bourchier | |
132 | William Phelip | 1383–1441 | c. 1418 | Later Baron Bardolph | |
133 | John Grey, 1st Earl of Tankerville | d. 1421 | c.1418 | ||
134 | Walter Hungerford | 1378–1449 | 1421 | Later Baron Hungerford | |
135 | Lewis Robessart | d. 1431 | 1421 | ||
136 | Hertong von Clux | d. 1445 | 1421 | ||
137 | John Clifford, 7th Baron Clifford | c. 1389–1422 | 1421 | ||
138 | John Mowbray, 5th Earl of Norfolk | 1392–1432 | 1421 | Later Duke of Norfolk | |
139 | William de la Pole, 4th Earl of Suffolk | 1396–1450 | 1421 | Later Duke of Suffolk | |
140 | Philip III, Duke of Burgundy | 1396–1467 | 25 April 1422 | Nominated, but Declined |
Henry VI
[edit]N° | Image | Name | Life | Date | Notes |
---|---|---|---|---|---|
S2 | Henry VI | 1421–1471 | 1422 | Became sovereign of the order upon accession to the throne | |
141 | John Talbot, 7th Baron Talbot | c. 1387–1453 | 6 May 1424 (elected) | Later Earl of Shrewsbury | |
142 | Thomas Scales, 7th Baron Scales | 1399–1460 | 22 April 1425 (elected) | ||
143 | John Fastolf | 1380–1459 | 22 April 1426 (elected) | ||
144 | Peter, Duke of Coimbra | 1392–1449 | 22 April 1427 (elected) 22 April 1428 (inst. by proxy) |
||
145 | Humphrey Stafford, 6th Earl of Stafford | 1402–1460 | 22 April 1429 (elected) | Later Duke of Buckingham | |
146 | John Radcliffe | d. 1441 | 22 April 1429 (elected) | ||
147 | John Fitzalan, 4th Baron Arundel | 1408–1435 | 22 April 1432 (elected) | ||
F49 | Isabel de Beauchamp, Countess of Warwick | 1400–1439 | 1432 | ||
F50 | Alice de la Pole, Countess of Suffolk | c. 1404 – 1475 | 1432 | Later Duchess of Suffolk | |
148 | Richard of York, 3rd Duke of York | 1411–1460 | 22 April 1433 (elected) | ||
149 | Edward, King of Portugal | 1391–1438 | 8 May 1435 (elected) | ||
150 | Edmund Beaufort | c. 1406–1455 | 5 May 1436 (elected) | Later Duke of Somerset | |
151 | Sir John Grey | d. 1439 | 1436 (elected) | ||
F51 | Eleanor, Duchess of Gloucester | c.1400 – 1452 | 1436 | ||
F52 | Jacquetta, Duchess of Bedford | c. 1415/16 – 1472 | 1436 | Later Countess of Rivers | |
152 | Richard Neville, 5th Earl of Salisbury | c. 1398–1460 | 1438 (elected) | ||
153 | Albert V, Duke of Austria | 1397–1439 | 22 April 1438 (elected) | Not installed; Later Albert II, Holy Roman Emperor | |
154 | Gaston de Foix, Captal de Buch | d. after 1455 | 1438–1439 | ||
155 | William Neville, 6th Baron Fauconberg | c. 1405–1463 | 1440 | Later Earl of Kent | |
156 | John Beaufort, 3rd Earl of Somerset | 1404–1444 | 1440 | Later Duke of Somerset | |
157 | Ralph Boteler, 1st Baron Sudeley | c. 1394–1473 | c.1440 | ||
158 | John Beaumont, 1st Viscount Beaumont | 1409–1460 | 1441–1442 | ||
159 | John Beauchamp | d. 1475 | 16 August 1445 (installed) | Baron Beauchamp of Powick | |
160 | Henry, Duke of Viseu | d. 1460 | 1442–1443 | a.k.a. Prince Henry the Navigator | |
161 | Thomas Hoo | 1394–1455 | 11 July 1445 (elected) 16 August (installed) |
Later Baron Hoo and Hastings | |
162 | Álvaro Vaz de Almada, 1st Count of Avranches | d. 1449 | 11 July 1445 (elected) 16 August (installed) |
||
163 | John de Foix, Captal de Buch | d. 1485 | 12 May 1446 (elected) | Resigned c. 1462 | |
164 | Afonso V, King of Portugal | 1432–1481 | 22 April 1447 (elected) | ||
165 | François Surrienne, Sire de Lunée | c. 1398–1462 | 27 November 1447 (elected) 8 December (installed) |
Resigned c. 1450 | |
F53 | Queen Margaret | 1430–1482 | 1448 | ||
F54 | Lady Anne Moleyns | 1448 | Daughter of Sir John Whalesburgh. Married Sir William Moleyns | ||
F55 | Emmeline, Baroness Saye and Sele | 1448 | Daughter of Sir William Cromer | ||
F56 | Margaret Beauchamp, Baroness Beauchamp of Powick | d. 1487 | 1448 | Wife of John Beauchamp, 1st Baron Beauchamp, K.G. | |
F57 | Lady Alice Norreys | c. 1405 – c. 1450 | 1448 | Wife of Sir John Norreys | |
166 | Alfonso V, King of Aragon, Sicily and Naples | 1396–1458 | 4 August 1450 (elected) | ||
167 | William, Duke of Brunswick | d. 1482 | 4 August 1450 (elected) | Not Installed | |
168 | Casimir IV, King of Poland | 1427–1492 | 4 August 1450 (elected) | Not Installed | |
169 | Richard Woodville, 1st Baron Rivers | c. 1405–1469 | 4 August 1450 | Later Earl Rivers | |
170 | John Mowbray, 3rd Duke of Norfolk | 1415–1461 | 28 May 1451 (elected) 22 April 1452 (inst. by proxy) |
||
171 | Henry Bourchier, 5th Lord Bourchier | c. 1406–1483 | 22 April 1452 (installed) | Later Earl of Essex | |
172 | Edward Hull | c. 1410–1453 | 7 May 1453 (elected) | Not Installed; died at Battle of Castillon[1][2] | |
173 | John Talbot, 2nd Earl of Shrewsbury | 1413–1460 | bef. 13 May 1457 (elected) 14 May (installed) |
||
174 | Thomas Stanley, 1st Baron Stanley | c. 1405–1459 | bef. 13 May 1457 (elected) 14 May (installed) |
||
175 | Lionel Welles, 6th Baron Welles | 1406–1461 | bef. 13 May 1457 (elected) 14 May (installed) |
||
176 | Frederick III, Holy Roman Emperor | 1415–1493 | 14 May 1457 (elected) | Not Installed | |
177 | James Butler, 1st Earl of Wiltshire | 1420–1461 | bef. 23 April 1459 (elected) | ||
178 | John Sutton, 1st Baron Dudley | 1400–1487 | bef. 23 April 1459 (elected) | ||
179 | John Bourchier, 1st Baron Berners | d. 1474 | bef. 23 April 1459 (elected) | ||
180 | Jasper Tudor, 1st Earl of Pembroke | 1431–1495 | bef. 23 April 1459 (elected) | Later Duke of Bedford; Degraded 1461; Restored 1485 | |
181 | Richard Neville, 16th Earl of Warwick | 1428–1471 | 8 February 1461 | ||
182 | William Bonville, 1st Baron Bonville de Chuton | 1392–1461 | 8 February 1461 | ||
183 | Thomas Kiriell | 1396–1461 | 8 February 1461 | ||
184 | John Wenlock | c.1404–1471 | 8 February 1461 | Later Baron Wenlock |
Edward IV (first reign)
[edit]N° | Image | Name | Life | Date | Notes |
---|---|---|---|---|---|
S3 | Edward IV | 1442–1483 | 1461 | Became sovereign of the order upon accession to the throne | |
185 | George Plantagenet, 1st Duke of Clarence | 1449–1478 | 1461 | ||
186 | William Chamberlaine | d. 1462 | 1461 | ||
187 | John Tiptoft, 1st Earl of Worcester | 1427–1470 | 1462 | ||
188 | William Hastings, 1st Baron Hastings | c. 1431–1483 | 1462 | Executed for treason | |
189 | John Nevill, 1st Baron Montagu | c. 1431–1471 | 1462 | ||
190 | William Herbert, 1st Baron Herbert | c. 1423–1469 | 1462 | Executed by Richard Neville | |
191 | John Astley | d. 1488 | 1462 | ||
192 | Ferdinand I, King of Naples | 1423–1494 | 1463 | ||
193 | Galeard de Durefort, Seigneur de Duras | c. 1430–1487 | 1463 | Resigned c. 1476 | |
194 | John Scrope, 5th Baron Scrope of Bolton | 1435–1498 | 1463 | ||
195 | Francesco Sforza, Duke of Milan | 1401–1466 | c.1463 | ||
196 | James Douglas, 9th Earl of Douglas | 1426–1488 | c.1463 | ||
197 | Robert Harcourt | 1410–1470 | c.1463 | ||
198 | Richard, Duke of Gloucester | 1452–1485 | c. 1466 | Later Richard III, King of England | |
199 | Anthony Woodville, Baron Scales | 1442–1483 | c.1466 | Later Earl Rivers | |
200 | Inigo d'Avalos, Count of Monteodorisio | d. 1484 | 1467 | Not Installed | |
F58 | Lady Margaret Harcourt | c. 1468 | Wife of Sir Robert Harcourt, K.G. | ||
201 | Charles, Duke of Burgundy | 1433–1477 | 1470 |
Henry VI (readeption)
[edit]N° | Image | Name | Life | Date | Notes |
---|---|---|---|---|---|
During Henry's short second reign, no appointments were made to the Garter |
Edward IV (second reign)
[edit]N° | Image | Name | Life | Date | Notes |
---|---|---|---|---|---|
202 | William Fitzalan, 9th Earl of Arundel | 1417–1488 | 1472 | ||
203 | John de Mowbray, 4th Duke of Norfolk | 1444–1476 | 1472 | ||
204 | John Stafford, 1st Earl of Wiltshire | 1427–1473 | 1472 | ||
205 | Walter Devereux, 8th Baron Ferrers of Chartley | c. 1432–1485 | 1472 | ||
206 | Walter Blount, 1st Baron Mountjoy | c. 1420–1474 | 1472 | ||
207 | John Howard, 1st Baron Howard | c. 1425–1485 | 1472 | Later Duke of Norfolk | |
208 | John de la Pole, 2nd Duke of Suffolk | 1442–1492 | c. 1473 | ||
209 | Thomas Fitzalan, Baron Maltravers | d. 1524 | 1474 | ||
210 | William Parr, 1st Baron Parr of Kendal | c. 1434–1483 | 1474 | ||
211 | Henry Stafford, 2nd Duke of Buckingham | 1454–1483 | c. 1474 | ||
212 | Federico da Montefeltro, Duke of Urbino | 1422–1482 | 1474 | ||
213 | Henry Percy, 4th Earl of Northumberland | c. 1449–1489 | 1474 | ||
214 | Edward, Prince of Wales | 1470–1483? | 1475 | Later Edward V, King of England | |
215 | Richard of Shrewsbury, 1st Duke of York | 1473–1483? | 1475 | ||
216 | Thomas Grey, 1st Marquess of Dorset | 1451–1501 | 1476 | Degraded 1484; Restored 1485 | |
217 | Thomas Montgomery | d. 1495 | 1476 | ||
F59 | Queen Elizabeth | c. 1437 – 1492 | 1477 | Wife of Edward IV, daughter of Jacquetta, Duchess of Bedford | |
F60 | Elizabeth of York | 1466–1503 | 1477 | Daughter of Edward IV, later wife of Henry VII | |
F61 | Elizabeth, Duchess of Suffolk | 1444 – c. 1503 | 1477 | Sister of King Edward IV | |
218 | Ferdinand II, King of Aragon and Castile | 1452–1516 | 1480 | ||
219 | Hercules d'Este, Duke of Modena and Ferrara | 1431–1505 | 1480 | ||
F62 | Cecily of York | 1469–1507 | 1480 | Daughter of Edward IV, later Viscountess Welles | |
F63 | Mary of York | 1467–1482 | 1480 | Daughter of Edward IV | |
220 | John II, King of Portugal | 1455–1495 | 1482 | Not Installed; Reelected 1488 |
Edward V
[edit]N° | Image | Name | Life | Date | Notes |
---|---|---|---|---|---|
Edward V's very short reign saw no Garter appointments |
Richard III
[edit]N° | Image | Name | Life | Date | Notes |
---|---|---|---|---|---|
221 | Francis Lovell, 1st Viscount Lovell | 1456–1487 | 1483 | Degraded 1485 | |
222 | Thomas Howard, 1st Earl of Surrey | 1443–1524 | 1483 | Degraded 1485; Restored 1489; Later 2nd Duke of Norfolk | |
223 | Richard Ratcliffe | d. 1485 | 1483 | ||
224 | Thomas Stanley, 2nd Baron Stanley | c. 1435–1504 | 1483 | Later Earl of Derby | |
225 | Thomas Burgh | c. 1431–1496 | 1483 | Later Baron Burgh | |
226 | Richard Tunstall | 1427–1492 | c.1484 | ||
227 | John Conyers | d. 1490 | c.1484 |
Henry VII
[edit]N° | Image | Name | Life | Date | Notes |
---|---|---|---|---|---|
S4 | Henry VII | 1442–1483 | 1485 | Became sovereign of the order upon accession to the throne | |
228 | John de Vere, 13th Earl of Oxford | 1442–1513 | c.1486 | ||
229 | John Cheney | 1442–1499 | c.1486 | Later Baron Cheney | |
230 | John Dynham, 1st Baron Dynham | c. 1432–1501 | c.1487 | ||
231 | Giles Daubeny, 1st Baron Daubeny | 1451–1508 | c.1487 | ||
232 | William Stanley | c. 1435–1495 | c.1487 | ||
233 | George Stanley, 9th Baron Strange | 1460–1503 | c.1487 | ||
234 | George Talbot, 4th Earl of Shrewsbury | 1468–1538 | 1488 | ||
235 | Edward Woodville, Lord Scales | c. 1456–1488 | 1488 | ||
236 | John Welles, 1st Viscount Welles | 1450–1499 | c.1488 | ||
237 | John Savage | d. 1491 | 1488 | ||
F64 | Margaret, Countess of Richmond and Derby | c. 1441/43 – 1509 | 1488 | Mother of Henry VII | |
238 | Robert Willoughby, 9th Baron Latymer | c. 1452–1502 | c. 1489 | ||
239 | Maximilian, King of the Romans | 1459–1520 | c.1489 | Later Maximilian I, Holy Roman Emperor | |
240 | Arthur, Prince of Wales | 1486–1502 | 1491 | ||
241 | Edward Courtenay, 1st Earl of Devon | d. 1509 | c.1494 | ||
242 | Alfonso, Duke of Calabria | 1448–1495 | 1493 | Later Alfonso II, King of Naples | |
243 | Edward Poynings | 1459–1521 | c. 1499 | ||
244 | John, King of Denmark, Sweden and Norway | 1455–1513 | c. 1499 | Not Installed | |
245 | Gilbert Talbot | d. 1517 | c.1495 | ||
246 | Henry, Duke of York | 1491–1547 | 1495 | Later Prince of Wales; Henry VIII, King of England | |
247 | Henry Percy, 5th Earl of Northumberland | 1478–1527 | c.1499 | ||
248 | Edward Stafford, 3rd Duke of Buckingham | 1478–1521 | c.1499 | Degraded 1521 | |
249 | Charles Somerset | c. 1460–1526 | c.1490 | Later Earl of Worcester | |
250 | Edmund de la Pole, 3rd Duke of Suffolk | c. 1471–1513 | c.1499 | Degraded 1501 | |
251 | Henry Bourchier, 2nd Earl of Essex | 1472–1540 | c.1499 | ||
252 | Thomas Lovell | d. 1524 | c.1503 | ||
253 | Richard Pole | d. 1504 | 1499 | ||
254 | Richard Guildford | d. 1506 | c.1503 | ||
255 | Reginald Bray | 1440–1503 | 1501–1503 | ||
256 | Thomas Grey | 1477–1530 | 1501–1503 | Later 2nd Marquess of Dorset | |
257 | Philip, Archduke of Austria and Duke of Burgundy | 1478–1506 | c.1503 | Later Philip, King of Castile | |
258 | Gerald Mór FitzGerald, 8th Earl of Kildare | c. 1456–1513 | c.1504 | ||
259 | Guidobaldo da Montefeltro, Duke of Urbino | d. 1508 | c.1504 | ||
260 | Richard Grey, 3rd Earl of Kent | 1481–1524 | 1505 | ||
