Belgrave railway station
Belgrave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Belgrave-Gembrook Road, Belgrave, Victoria 3160 Shire of Yarra Ranges Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°54′33″S 145°21′19″E / 37.90908°S 145.35526°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Belgrave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 42.69 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus Puffing Billy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 18 December 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 19 February 1962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | February 1962 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 449,958[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 477,173[1] 6.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 544,144[1] 14.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 583,975[2] 7.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 515,925[2] 11.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 503,393[2] 2.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 504,070[2] 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 356,527[2] 29.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 357,995[1] 0.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 394,485[2] 10.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 312,160[2] 20.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 394,701[2] 26.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 389,750[2] 1.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 296,550[2] 23.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 143,400[2] 51.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 152,800[3] 6.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 197,600[3] 29.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Belgrave railway station is a commuter railway station and the terminus of the Belgrave line, part of the Melbourne railway network. It serves the eastern Melbourne suburb of Belgrave in Victoria, Australia. Belgrave is a ground level premium station, featuring an island platform with two faces. It opened on 18 December 1900, with the current terminus station provided in 1962.[4]
History
[edit]Narrow gauge station
[edit]Belgrave station originally opened on 18 December 1900 as Monbulk, and was renamed Belgrave on 21 November 1904.[5] The station was on the Upper Ferntree Gully – Gembrook narrow gauge line.
Following a landslide between Selby and Menzies Creek in the previous year,[6] on 30 April 1954, the station closed, along with the rest of the line.[5][6] From 9 April 1955 until 23 February 1958, the Victorian Railways resumed operations between Upper Ferntree Gully and Belgrave, which was provided under a guarantee against losses by a citizens committee.[6]
On 21 July 1962, a new station for the narrow gauge line was provided, along with the re-opening of the line as far as Menzies Creek.[4][5][6] The Belgrave narrow gauge station, which is the starting point for the Puffing Billy Railway,[6] is approximately 100m north of the Metro station, and is accessible by a short footpath.
Broad gauge station
[edit]Belgrave station opened in its current configuration on 19 February 1962, after the line from Upper Ferntree Gully had been converted to broad gauge and electrified.[4] The rebuilt station is located further down the line than the original narrow gauge station, which was approximately where the station car park is situated.[4]
In the early hours of 23 November 1989, Hitachi carriage 219M was destroyed in an arson attack whilst stabled at the station.[7][8]
On 2 July 1996, Belgrave was upgraded to a premium station.[9]
In 2018, the Victorian Government announced it would fund the construction of a multi-deck car park at the station, along with better pedestrian access and an improved bus interchange.[10][11] During the 2018/2019 financial year, the station had a patronage of 389,750.[12]
Platforms and services
[edit]Belgrave has one island platform with two faces. It is served by Belgrave line trains.[13]
Platform 1:
- Belgrave line all stations and limited express services to Flinders Street; all stations shuttle services to Ringwood
Platform 2:
- Belgrave line all stations and limited express services to Flinders Street; all stations shuttle services to Ringwood
Transport links
[edit]Ventura Bus Lines operates six bus routes to and from Belgrave station, under contract to Public Transport Victoria:
- 663 : to Lilydale station[14]
- 693 : to Oakleigh station[15]
- 694 : to Olinda (off-peak only)[16]
- 695 : to Gembrook[17]
- 697 : to Belgrave South[18]
- 699 : to Upwey station[19]
Gallery
[edit]-
Eastbound view from Platform 2, October 2005
-
Westbound view of Platform 1 and the station building, July 2014
-
Eastbound view of Platform 1 and the station building, July 2014
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d "Belgrave". vicsig.net. Retrieved 8 January 2023.
- ^ a b c "Belgrave NG". vicsig.net. Retrieved 8 January 2023.
- ^ a b c d e "History & Heritage". Puffing Billy Railway. Retrieved 8 January 2023.
- ^ "Fire wrecks carriage at Belgrave". The Herald. 23 November 1989. p. 5.
- ^ "Suburban Trains". Vicsig. Retrieved 9 November 2021.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ "Belgrave Station car park upgrade". VicTrack. Archived from the original on 11 March 2019. Retrieved 14 July 2019.
- ^ "Have your say on the new Belgrave station car park". Ferntree Gully & Belgrave Mail. Retrieved 14 July 2019.
- ^ "Station Patronage Data 2005–2019". Philip Mallis. Retrieved 21 July 2020.
- ^ "Belgrave Line". Public Transport Victoria.
- ^ "663 Belgrave – Lilydale via Kallista & The Patch & Monbulk & Mt Evelyn". Public Transport Victoria. Retrieved 2 May 2023.
- ^ "693 Belgrave - Oakleigh via Ferntree Gully & Brandon Park". Public Transport Victoria.
- ^ "694 Olinda - Belgrave via Sherbrooke Road". Public Transport Victoria.
- ^ "695 Belgrave - Gembrook". Public Transport Victoria.
- ^ "697 Belgrave - Belgrave South via Belgrave Heights". Public Transport Victoria.
- ^ "699 Belgrave - Upwey". Public Transport Victoria.
External links
[edit]- Media related to Belgrave railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au