Arth-Goldau railway station
Arth-Goldau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Arth Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 47°2′56.947″N 8°32′58.135″E / 47.04915194°N 8.54948194°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 510 m (1,670 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Swiss Federal Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGZ[2] on Lake Zug (from Arth) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cogwheel railway[3] to Rigi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zugerland Verkehrsbetriebe and Auto AG Schwyz buses[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 674 and 675 (Tarifverbund Schwyz )[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 14,400 per weekday[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arth-Goldau railway station (German: Bahnhof Arth-Goldau) is a railway station in the Swiss canton of Schwyz and municipality of Arth. The station is located in the centre of the village of Goldau, which forms part of Arth.[1][7][8]
The station is an important junction, where the Zug–Arth-Goldau line joins the main line of the Gotthard line, and also where the Südostbahn-owned Pfäffikon–Arth-Goldau line diverges.[1][7]
Layout
[edit]Arth-Goldau is a keilbahnhof: a station located between two converging railway lines. The north-south Zug–Arth-Goldau line joins the main line of the east-west Gotthard line. Both lines have two platforms serving three tracks. Additionally, the Arth–Rigi line terminates in its own platforms above and at right angles to the Gotthard platforms.[9][10]
Services
[edit]As of the December 2023 timetable change,[update] the following services stop at Arth-Goldau:[11]
- EuroCity:
- half-hourly service between Zürich HB and Lugano through Gotthard Base Tunnel, with hourly services continuing to Bologna Centrale, Genova Piazza Principe, Milano Centrale, Milano Porta Garibaldi, or Venezia Santa Lucia.
- InterCity:
- InterRegio:
- Voralpen Express: Hourly service between Luzern and St. Gallen via Rapperswil.
- : Hourly service on the Gotthard line between Locarno and Basel SBB via Luzern.
- : Half-hourly service on the Gotthard line between Locarno and Zürich HB via Zug.
- RegioExpress:
- : three round-trips on weekends to Olten.
- Zug Stadtbahn S2: hourly service between Baar Lindenpark and Erstfeld.
- Lucerne S-Bahn:
- S3: hourly service between Lucerne and Brunnen.
- S31: hourly service to Biberbrugg.
- Gotthard Panorama Express: daily tourist oriented service to Lugano via the original high level Gotthard tunnel, with connecting boat service on Lake Lucerne to Lucerne.
References
[edit]- ^ a b c Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 23. ISBN 978-3-89494-130-7.
- ^ "Lake Zug Ships Timetable". Retrieved 2023-12-18.
- ^ "Cogwheel Train Goldau - Rigi Kulm". Retrieved 2023-12-18.
- ^ "Liniennetz Schwyz–Weggis" (PDF) (in German). Auto AG Schwyz. 13 December 2020. p. 3. Archived from the original (PDF) on 20 March 2022. Retrieved 1 January 2021.
- ^ "Tarifzonen" (in German). Tarifverbund Schwyz . 13 December 2020. Retrieved 1 January 2021.
- ^ "Passagierfrequenz". Swiss Federal Railways. September 2019. Retrieved 1 January 2021.
- ^ a b Moser, Beat; Pfeiffer, Peter (2004). SBB Gotthardbahn (in German). Fürstenfeldbruck, Germany: Eisenbahn-Journal (Verlagsgruppe Bahn GmbH). ISBN 3-89610-121-8.
- ^ map.geo.admin.ch (Map). Swiss Confederation. Retrieved 2012-09-28.
- ^ "Bahnhof Arth-Goldau: Plan" (PDF) (in German). Swiss Federal Railways. December 2020. Retrieved 1 January 2021.
- ^ "Stop: platform length (body)". data.sbb.ch. Retrieved 2023-08-12.
- ^ "Abfahrt: Bahnhof Arth-Goldau" (PDF) (in German). Swiss Federal Railways. 10 December 2023. Retrieved 11 December 2023.
External links
[edit]- Media related to Arth-Goldau railway station at Wikimedia Commons
- Arth-Goldau railway station – SBB