User:David Newton/British Railway Locomotive Tables
Appearance
BR Class | ||
---|---|---|
TOPS numbers | ||
Early numbers | ||
Builder | ||
Introduced | ||
Wheel Arrangement | ||
Weight | t | tonnes |
Height | ft in | m |
Width | ft in | m |
Length | ft in | m |
Wheel Dia. | ft in | mm |
Wheel Base | ft | m |
Minimum radius | chains | m |
Maximum speed | mph | km/h |
Engine | ||
Engine output | hp | kW |
Max. Tractive Effort | lbf | kN |
Power at Rail | hp | kW |
Brake type | ||
Brake force | tons force | kN |
Route availability | ||
Fuel Tank | imperial gallons | litres |
Heating type | ||
Multiple working |