Wrestling at the 2004 Summer Olympics – Men's freestyle 96 kg
Appearance
Men's freestyle 96 kg at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Ano Liosia Olympic Hall | ||||||||||||
Date | 28–29 August 2004 | ||||||||||||
Competitors | 21 from 21 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Wrestling at the 2004 Summer Olympics | |||
---|---|---|---|
Qualification | |||
Freestyle | Greco-Roman | Women | |
55 kg | 55 kg | 48 kg | |
60 kg | 60 kg | 55 kg | |
66 kg | 66 kg | 63 kg | |
74 kg | 74 kg | 72 kg | |
84 kg | 84 kg | ||
96 kg | 96 kg | ||
120 kg | 120 kg | ||
The men's freestyle 96 kilograms at the 2004 Summer Olympics as part of the wrestling program were held at the Ano Liosia Olympic Hall, August 28 to August 29.
The competition held with an elimination system of three or four wrestlers in each pool, with the winners qualify for the quarterfinals, semifinals and final by way of direct elimination.
Future two division UFC champion Daniel Cormier competed in the tournament, finishing fourth.
Schedule
[edit]All times are Eastern European Summer Time (UTC+03:00)
Date | Time | Event |
---|---|---|
28 August 2004 | 09:30 | Round 1 |
09:30 | Round 2 | |
17:30 | Round 3 | |
29 August 2004 | 09:30 | Qualification |
09:30 | Semifinals | |
14:00 | Finals |
Results
[edit]- Legend
- F — Won by fall
Elimination pools
[edit]Pool 1
[edit]Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | Wang Yuanyuan (CHN) | 2 | 1 | 1 | 4[a] | 5 | Knockout round |
2 | Peter Pecha (SVK) | 2 | 1 | 1 | 4[a] | 5 | |
3 | Alexandros Laliotis (GRE) | 2 | 1 | 1 | 4[a] | 4 |
Source: Official website
Notes:
Notes:
Score | CP | ||
---|---|---|---|
Wang Yuanyuan (CHN) | 2–3 | Alexandros Laliotis (GRE) | 1–3 PP |
Peter Pecha (SVK) | 1–3 | Wang Yuanyuan (CHN) | 1–3 PP |
Alexandros Laliotis (GRE) | 1–4 | Peter Pecha (SVK) | 1–3 PP |
Pool 2
[edit]Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | Magomed Ibragimov (UZB) | 2 | 2 | 0 | 6 | 7 | Knockout round |
2 | Aleksey Krupnyakov (KGZ) | 2 | 1 | 1 | 3 | 3 | |
3 | Krasimir Kochev (BUL) | 2 | 0 | 2 | 1 | 2 |
Source: Official website
Score | CP | ||
---|---|---|---|
Aleksey Krupnyakov (KGZ) | 0–3 | Magomed Ibragimov (UZB) | 0–3 PO |
Krasimir Kochev (BUL) | 2–3 | Aleksey Krupnyakov (KGZ) | 1–3 PP |
Magomed Ibragimov (UZB) | 4–0 | Krasimir Kochev (BUL) | 3–0 PO |
Pool 3
[edit]Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | Rustam Aghayev (AZE) | 2 | 2 | 0 | 7 | 18 | Knockout round |
2 | Islam Bayramukov (KAZ) | 2 | 1 | 1 | 4 | 9 | |
3 | Nico Jacobs (NAM) | 2 | 0 | 2 | 1 | 1 |
Source: Official website
Score | CP | ||
---|---|---|---|
Rustam Aghayev (AZE) | 7–2 | Islam Bayramukov (KAZ) | 3–1 PP |
Nico Jacobs (NAM) | 0–11 | Rustam Aghayev (AZE) | 0–4 ST |
Islam Bayramukov (KAZ) | 7–1 | Nico Jacobs (NAM) | 3–1 PP |
Pool 4
[edit]Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | Alireza Heidari (IRI) | 2 | 2 | 0 | 7 | 13 | Knockout round |
2 | Eldar Kurtanidze (GEO) | 2 | 1 | 1 | 5 | 8 | |
3 | Antoine Jaoude (BRA) | 2 | 0 | 2 | 0 | 0 |
Source: Official website
Score | CP | ||
---|---|---|---|
Eldar Kurtanidze (GEO) | 2–3 | Alireza Heidari (IRI) | 1–3 PP |
Antoine Jaoude (BRA) | 0–6 Fall | Eldar Kurtanidze (GEO) | 0–4 TO |
Alireza Heidari (IRI) | 10–0 | Antoine Jaoude (BRA) | 4–0 ST |
Pool 5
[edit]Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | Khadzhimurat Gatsalov (RUS) | 2 | 2 | 0 | 6 | 6 | Knockout round |
2 | Vadim Tasoyev (UKR) | 2 | 1 | 1 | 3 | 6 | |
3 | Rolf Scherrer (SUI) | 2 | 0 | 2 | 2 | 2 |
Source: Official website
Score | CP | ||
---|---|---|---|
Rolf Scherrer (SUI) | 1–6 | Vadim Tasoyev (UKR) | 1–3 PP |
Khadzhimurat Gatsalov (RUS) | 3–1 | Rolf Scherrer (SUI) | 3–1 PP |
Vadim Tasoyev (UKR) | 0–3 | Khadzhimurat Gatsalov (RUS) | 0–3 PO |
Pool 6
[edit]Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | Aleksandr Shemarov (BLR) | 2 | 2 | 0 | 6 | 8 | Knockout round |
2 | Fatih Çakıroğlu (TUR) | 2 | 1 | 1 | 5 | 5 | |
3 | Tüvshintöriin Enkhtuyaa (MGL) | 2 | 0 | 2 | 0 | 0 |
Source: Official website
Score | CP | ||
---|---|---|---|
Fatih Çakıroğlu (TUR) | 4–0 Fall | Tüvshintöriin Enkhtuyaa (MGL) | 4–0 TO |
Aleksandr Shemarov (BLR) | 3–1 | Fatih Çakıroğlu (TUR) | 3–1 PP |
Tüvshintöriin Enkhtuyaa (MGL) | 0–5 | Aleksandr Shemarov (BLR) | 0–3 PO |
Pool 7
[edit]Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | Daniel Cormier (USA) | 2 | 2 | 0 | 6 | 19 | Knockout round |
2 | Bartłomiej Bartnicki (POL) | 2 | 1 | 1 | 4 | 5 | |
3 | Radovan Valach (AUT) | 2 | 0 | 2 | 1 | 1 |
Source: Official website
Score | CP | ||
---|---|---|---|
Radovan Valach (AUT) | 0–9 | Daniel Cormier (USA) | 0–3 PO |
Bartłomiej Bartnicki (POL) | 4–1 | Radovan Valach (AUT) | 3–1 PP |
Daniel Cormier (USA) | 10–1 | Bartłomiej Bartnicki (POL) | 3–1 PP |
Knockout round
[edit]Qualification | Semifinals | Gold medal match | |||||||||
Wang Yuanyuan (CHN) | 1 | ||||||||||
Magomed Ibragimov (UZB) | 4 | Magomed Ibragimov (UZB) | 6 | ||||||||
Rustam Aghayev (AZE) | 0 | Alireza Heidari (IRI) | 4 | ||||||||
Alireza Heidari (IRI) | 5 | Magomed Ibragimov (UZB) | 1 | ||||||||
Khadzhimurat Gatsalov (RUS) | 3 | Khadzhimurat Gatsalov (RUS) | 4 | ||||||||
Aleksandr Shemarov (BLR) | 0 | Khadzhimurat Gatsalov (RUS) | 5 | ||||||||
Daniel Cormier (USA) | 0 | ||||||||||
Bronze medal match | |||||||||||
Alireza Heidari (IRI) | 3 | ||||||||||
Daniel Cormier (USA) | 2 |
Classification 5–6 | |||
Wang Yuanyuan (CHN) | 3 | ||
Rustam Aghayev (AZE) | 3F |
Final standing
[edit]Rank | Athlete |
---|---|
Khadzhimurat Gatsalov (RUS) | |
Magomed Ibragimov (UZB) | |
Alireza Heidari (IRI) | |
4 | Daniel Cormier (USA) |
5 | Rustam Aghayev (AZE) |
6 | Wang Yuanyuan (CHN) |
7 | Aleksandr Shemarov (BLR) |
8 | Eldar Kurtanidze (GEO) |
9 | Fatih Çakıroğlu (TUR) |
10 | Islam Bayramukov (KAZ) |
11 | Bartłomiej Bartnicki (POL) |
12 | Peter Pecha (SVK) |
13 | Alexandros Laliotis (GRE) |
14 | Vadim Tasoyev (UKR) |
15 | Aleksey Krupnyakov (KGZ) |
16 | Rolf Scherrer (SUI) |
17 | Krasimir Kochev (BUL) |
18 | Nico Jacobs (NAM) |
19 | Radovan Valach (AUT) |
20 | Antoine Jaoude (BRA) |
21 | Tüvshintöriin Enkhtuyaa (MGL) |