Seddon railway station
Seddon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Pentland Parade, Seddon, Victoria 3011 City of Maribyrnong Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°48′32″S 144°53′44″E / 37.8090°S 144.8956°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.62 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | SEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 10 December 1906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | August 1920 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 248,472[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 281,275[1] 13.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 321,447[1] 14.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 370,522[2] 15.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 384,316[2] 3.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 380,225[2] 1.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 382,222[2] 0.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 464,524[2] 21.53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 435,188[1] 6.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 472,326[2] 8.53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 475,949[2] 0.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 461,028[2] 3.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 467,700[2] 1.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 379,400[2] 18.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 168,900[2] 55.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 203,150[3] 20.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Seddon railway station is a commuter railway station on the Werribee and Williamstown lines, which are part of the Melbourne railway network. It serves the western suburb of Seddon, in Melbourne, Victoria, Australia. Seddon station is a ground level unstaffed station, featuring two side platforms. It opened on 10 December 1906, with the current station provided in 1981.[4]
History
[edit]Opening on 10 December 1906, Seddon station, like the suburb itself, was named after Richard John Seddon, who was a worker at the Newport Workshops, a corporal in the artillery at Williamstown, and was Prime Minister of New Zealand between 1893-1906.[5][6]
The station opened as a double line block post with a signal box, for the control of trains in the section from Footscray to Yarraville. The block post closed in 1912, but automatic signalling was not provided on the section until 1927.[7]
In 1972, both platforms were extended.[8] In 1980, the former timber buildings were demolished and,[9] in 1981, were replaced with the current station buildings.[10]
Platforms and services
[edit]Seddon has two side platforms. It is served by Werribee and Williamstown line trains.[11][12]
Platform 1:
- Werribee line all stations services to Flinders Street and Frankston
- Williamstown line all stations services to Flinders Street and Frankston
Platform 2:
- Werribee line all stations services to Laverton via Altona (weekdays only); all stations services to Werribee
- Williamstown line all stations services to Williamstown
Gallery
[edit]-
North-east bound view looking over platforms and station buildings, June 2006
-
South-west bound view looking at platforms, station buildings and pedestrian bridge,
March 2007
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ "Seddon". vicsig.net. Retrieved 15 February 2023.
- ^ "Seddon". Victorian Places. Retrieved 15 February 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 12 February 2023.
- ^ "Seddon Station". Rail Geelong. Retrieved 15 February 2023.
- ^ "Way and Works". Divisional Diary. Australian Railway Historical Society. July 1972. p. 6.
- ^ "Works". Newsrail. Australian Railway Historical Society. September 1980. p. 215.
- ^ Vincent Adams Winter (1990). VR and VicRail: 1962-1983. p. 107. ISBN 0-9592069-3-0.
- ^ "Werribee Line". Public Transport Victoria.
- ^ "Williamstown Line". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au