Warren County, Missouri
Warren County | |
---|---|
Coordinates: 38°46′N 91°10′W / 38.77°N 91.16°W | |
Country | United States |
State | Missouri |
Founded | January 5, 1833 |
Named for | General Joseph Warren |
Seat | Warrenton |
Largest city | Warrenton |
Area | |
• Total | 438 sq mi (1,130 km2) |
• Land | 429 sq mi (1,110 km2) |
• Water | 9.2 sq mi (24 km2) 2.1% |
Population (2020) | |
• Total | 35,532 |
• Density | 81/sq mi (31/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 3rd |
Website | www |
Warren County is a county located in the eastern portion of the U.S. state of Missouri. As of the 2020 census, the population was 35,532.[1] The county is located on the north side of the Missouri River. Its county seat is Warrenton.[2] The county was established on January 5, 1833, and was named for General Joseph Warren, who died in the Battle of Bunker Hill during the American Revolutionary War.[3]
Warren County is part of the St. Louis, MO-IL Metropolitan Statistical Area. The county is traversed by Route 94, called the "Missouri Weinstrasse" because of the many vineyards from Marthasville east into St. Charles County. Warren County is also part of the Missouri Rhineland, with award-winning wineries located on both sides of the Missouri River.
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 438 square miles (1,130 km2), of which 429 square miles (1,110 km2) is land and 9.2 square miles (24 km2) (2.1%) is water.[4]
Adjacent counties
[edit]- Lincoln County (north)
- St. Charles County (east)
- Franklin County (south)
- Gasconade County (southwest)
- Montgomery County (west)
Major highways
[edit]Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1840 | 4,253 | — | |
1850 | 5,860 | 37.8% | |
1860 | 8,839 | 50.8% | |
1870 | 9,673 | 9.4% | |
1880 | 10,806 | 11.7% | |
1890 | 9,913 | −8.3% | |
1900 | 9,919 | 0.1% | |
1910 | 9,123 | −8.0% | |
1920 | 8,490 | −6.9% | |
1930 | 8,082 | −4.8% | |
1940 | 7,734 | −4.3% | |
1950 | 7,666 | −0.9% | |
1960 | 8,750 | 14.1% | |
1970 | 9,699 | 10.8% | |
1980 | 14,900 | 53.6% | |
1990 | 19,534 | 31.1% | |
2000 | 24,525 | 25.6% | |
2010 | 32,513 | 32.6% | |
2020 | 35,532 | 9.3% | |
U.S. Decennial Census[5] 1790-1960[6] 1900-1990[7] 1990-2000[8] 2010[9] |
As of the census[10] of 2000, there were 24,525 people, 9,185 households, and 6,888 families residing in the county. The population density was 57 inhabitants per square mile (22/km2). There were 11,046 housing units at an average density of 26 units per square mile (10/km2). The racial makeup of the county was 95.89% White, 1.94% Black or African American, 0.45% Native American, 0.24% Asian, 0.02% Pacific Islander, 0.44% from other races, and 1.02% from two or more races. Approximately 1.28% of the population were Hispanic or Latino of any race. Among the major ancestries reported in Warren County were 41.4% German, 13.8% American, 10.2% Irish and 7.0% English ancestry.
There were 9,185 households, out of which 34.70% had children under the age of 18 living with them, 62.20% were married couples living together, 8.90% had a female householder with no husband present, and 25.00% were non-families. 20.80% of all households were made up of individuals, and 8.80% had someone living alone who was 65 years of age or older. The average household size was 2.64 and the average family size was 3.05.
In the county, the population was spread out, with 26.90% under the age of 18, 7.60% from 18 to 24, 28.80% from 25 to 44, 23.70% from 45 to 64, and 13.00% who were 65 years of age or older. The median age was 37 years. For every 100 females there were 98.60 males. For every 100 females age 18 and over, there were 96.10 males.
The median income for a household in the county was $41,016, and the median income for a family was $46,863. Males had a median income of $36,315 versus $23,443 for females. The per capita income for the county was $19,690. About 6.40% of families and 8.60% of the population were below the poverty line, including 10.50% of those under age 18 and 10.40% of those age 65 or over.
2020 Census
[edit]Race | Num. | Perc. |
---|---|---|
White (NH) | 31,103 | 87.53% |
Black or African American (NH) | 718 | 2% |
Native American (NH) | 116 | 0.33% |
Asian (NH) | 143 | 0.4% |
Pacific Islander (NH) | 0 | 0% |
Other/Mixed (NH) | 2,052 | 5.8% |
Hispanic or Latino | 1,400 | 4% |
Politics
[edit]Local
[edit]All of the elected positions in the county are held by Republicans.
Warren County, Missouri | |||
---|---|---|---|
Elected countywide officials | |||
Assessor | Wendy Nordwald | Republican | |
Circuit Clerk | Tim Beard | Republican | |
County Clerk | Denise Stotler | Republican | |
Collector | Julie Schaumberg | Republican | |
Commissioner (Presiding) | Joe Gildehaus | Republican | |
Commissioner (District 1) | Daniel Hampson | Republican | |
Commissioner (District 2) | Hubert Kluesner | Republican | |
Coroner | Glenn Craig | Republican | |
Prosecuting Attorney | Kelly King | Republican | |
Public Administrator | Melissa Dempsey | Republican | |
Recorder | Deborah Engemann | Republican | |
Sheriff | Kevin Harrison | Republican | |
Surveyor | Robert L. Lewis | Republican | |
Treasurer | Jeff Hoelscher | Republican |
State
[edit]Year | Republican | Democratic | Third Parties |
---|---|---|---|
2020 | 70.52% 12,892 | 26.91% 4,920 | 2.57% 469 |
2016 | 57.58% 9,056 | 38.50% 6,055 | 3.93% 618 |
2012 | 50.34% 7,338 | 46.78% 6,819 | 2.88% 419 |
2008 | 49.26% 7,617 | 49.07% 7,587 | 1.68% 259 |
2004 | 56.08% 7,488 | 42.61% 5,689 | 1.31% 175 |
2000 | 56.76% 6,060 | 40.45% 4,318 | 2.79% 298 |
1996 | 49.93% 4,298 | 47.67% 4,103 | 2.40% 207 |
Warren County is divided into two legislative districts in the Missouri House of Representatives, both of which are held by Republicans.
- District 42 — Bart Korman (R-High Hill). Consists of most of the entire county, including the communities of Marthasville, Pendeleton, Truesdale, and Warrenton.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Jeff Porter | 10765 | 69.6 | ||
Democratic | Joseph Widner | 4698 | 30.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Bart Korman | 9,880 | 100.00% | +25.74 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Bart Korman | 4,210 | 74.26% | −25.74 | |
Democratic | Rod Sturgeon | 1,459 | 25.74% | +25.74 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Bart Korman | 8,812 | 100.00% |
- District 63 — Bryan Spencer (R-Wentzville). Consists of the communities of Foristell, Innsbrook, and Wright City.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Bryan Spencer | 3,039 | 70.67% | +0.88 | |
Democratic | Liz Gattra | 1,261 | 29.33% | −0.88 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Bryan Spencer | 1,423 | 69.79% | +11.67 | |
Democratic | Bryan Pinette | 616 | 30.21% | −11.67 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Bryan Spencer | 2,233 | 58.12% | ||
Democratic | Bill Stinson | 1,609 | 41.88% |
Warren County is a part of Missouri's 10th District in the Missouri Senate and is currently represented by Jeanie Riddle (R-Fulton). The 10th Senatorial District consists of all of Audrain, Callaway, Lincoln, Monroe, Montgomery, and Warren counties.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Jeanie Riddle | 5,475 | 70.78% | ||
Democratic | Ed Schieffer | 2,260 | 29.22% |
Federal
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Roy Blunt | 8,918 | 56.69% | +8.24 | |
Democratic | Jason Kander | 5,928 | 37.68% | −7.68 | |
Libertarian | Jonathan Dine | 445 | 2.83% | −3.36 | |
Green | Johnathan McFarland | 183 | 1.16% | +1.16 | |
Constitution | Fred Ryman | 257 | 1.63% | +1.63 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Todd Akin | 7,040 | 48.45% | ||
Democratic | Claire McCaskill | 6,591 | 45.36% | ||
Libertarian | Jonathan Dine | 899 | 6.19% |
Warren County is included in Missouri's 3rd Congressional District and is represented by Blaine Luetkemeyer (R-St. Elizabeth) in the U.S. House of Representatives.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Blaine Luetkemeyer | 10,884 | 70.55% | −1.61 | |
Democratic | Kevin Miller | 3,847 | 24.94% | +0.96 | |
Libertarian | Dan Hogan | 480 | 3.11% | −0.75 | |
Constitution | Doanita Simmons | 216 | 1.40% | +1.40 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Blaine Luetkemeyer | 5,587 | 72.16% | +6.07 | |
Democratic | Courtney Denton | 1,857 | 23.98% | −6.53 | |
Libertarian | Steven Hedrick | 299 | 3.86% | +0.46 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Blaine Luetkemeyer | 9,429 | 66.09% | ||
Democratic | Eric Mayer | 4,352 | 30.51% | ||
Libertarian | Steven Wilson | 485 | 3.40% |
Political culture
[edit]Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2020 | 13,222 | 71.80% | 4,769 | 25.90% | 425 | 2.31% |
2016 | 11,111 | 70.39% | 3,915 | 24.80% | 758 | 4.80% |
2012 | 9,150 | 62.35% | 5,219 | 35.56% | 307 | 2.09% |
2008 | 8,675 | 55.69% | 6,705 | 43.05% | 196 | 1.26% |
2004 | 7,883 | 58.69% | 5,461 | 40.66% | 88 | 0.66% |
2000 | 5,979 | 55.67% | 4,524 | 42.12% | 237 | 2.21% |
1996 | 3,768 | 43.78% | 3,443 | 40.00% | 1,396 | 16.22% |
1992 | 2,953 | 34.10% | 3,213 | 37.11% | 2,493 | 28.79% |
1988 | 4,452 | 60.07% | 2,935 | 39.60% | 24 | 0.32% |
1984 | 5,150 | 72.39% | 1,964 | 27.61% | 0 | 0.00% |
1980 | 4,366 | 64.75% | 2,132 | 31.62% | 245 | 3.63% |
1976 | 3,214 | 59.19% | 2,164 | 39.85% | 52 | 0.96% |
1972 | 3,530 | 74.24% | 1,225 | 25.76% | 0 | 0.00% |
1968 | 2,669 | 62.55% | 1,033 | 24.21% | 565 | 13.24% |
1964 | 2,323 | 54.97% | 1,903 | 45.03% | 0 | 0.00% |
1960 | 2,946 | 67.68% | 1,407 | 32.32% | 0 | 0.00% |
1956 | 2,852 | 70.19% | 1,211 | 29.81% | 0 | 0.00% |
1952 | 2,977 | 72.66% | 1,112 | 27.14% | 8 | 0.20% |
1948 | 2,380 | 68.63% | 1,071 | 30.88% | 17 | 0.49% |
1944 | 3,017 | 78.42% | 815 | 21.19% | 15 | 0.39% |
1940 | 3,403 | 78.34% | 914 | 21.04% | 27 | 0.62% |
1936 | 2,639 | 66.96% | 1,277 | 32.40% | 25 | 0.63% |
1932 | 1,974 | 56.14% | 1,513 | 43.03% | 29 | 0.82% |
1928 | 2,610 | 72.10% | 999 | 27.60% | 11 | 0.30% |
1924 | 2,667 | 76.03% | 644 | 18.36% | 197 | 5.62% |
1920 | 3,512 | 84.97% | 545 | 13.19% | 76 | 1.84% |
1916 | 1,752 | 76.67% | 487 | 21.31% | 46 | 2.01% |
1912 | 1,067 | 52.20% | 431 | 21.09% | 546 | 26.71% |
1908 | 1,714 | 76.14% | 484 | 21.50% | 53 | 2.35% |
1904 | 1,537 | 75.31% | 435 | 21.31% | 69 | 3.38% |
1900 | 1,599 | 71.45% | 579 | 25.87% | 60 | 2.68% |
1896 | 1,680 | 70.65% | 691 | 29.06% | 7 | 0.29% |
1892 | 1,360 | 64.85% | 685 | 32.67% | 52 | 2.48% |
1888 | 1,498 | 69.80% | 589 | 27.45% | 59 | 2.75% |
At the presidential level, like many exurban counties, Warren County tends to lean Republican. Bill Clinton in 1992 is the solitary Democratic presidential nominee to carry Warren County since Stephen Douglas in 1860,[13] and Clinton only won with 37.1 percent of the vote.[14]
Like most rural and exurban areas throughout Northeast Missouri, voters in Warren County generally adhere to socially and culturally conservative principles which tend to influence their Republican leanings. The initiative narrowly passed the state with 51 percent of support from voters as Missouri became one of the first states in the nation to approve embryonic stem cell research. Despite Warren County's longstanding tradition of supporting socially conservative platforms, voters in the county have a penchant for advancing populist causes like increasing the minimum wage. In 2006, Missourians voted on a proposition (Proposition B) to increase the minimum wage in the state to $6.50 an hour—it passed Warren County with 77.48 percent of the vote. The proposition strongly passed every single county in Missouri with 78.99 percent voting in favor. (During the same election, voters in five other states also strongly approved increases in the minimum wage.)
Missouri presidential preference primary (2008)
[edit]Former U.S. Senator Hillary Rodham Clinton (D-New York) received more votes, a total of 1,971, than any candidate from either party in Warren County during the 2008 presidential primary.
Education
[edit]Public schools
[edit]- Warren County R-III School District - Warrenton
- Daniel Boone Elementary School (PK-05)
- Warrior Ridge Elementary School (K-05)
- Rebecca Boone Elementary School (K-05)
- Black Hawk Middle School (06-08)
- Warrenton High School (09-12)
- Wright City R-II School District - Wright City
- Wright City East Elementary School (K-01) - Foristell
- Wright City Elementary School (02-05)
- Wright City Middle School (06-08)
- Wright City High School (09-12)
Private schools
[edit]- Holy Rosary School – Warrenton (K-08) – Roman Catholic
- St. Vincent De Paul School – Marthasville (K-08) – Roman Catholic
- St. Ignatius Loyola School – Marthasville (PK-08) – Roman Catholic
Public libraries
[edit]- Warrenton Branch Library[15]
Communities
[edit]Cities
[edit]- Foristell (Partly in St. Charles County)
- Marthasville
- Truesdale
- Warrenton (county seat)
- Wright City
Villages
[edit]Unincorporated communities
[edit]Media
[edit]- KFAV, 99.9 mHz FM station featuring country music, sister station to KWRE
- KWRE, 730 kHz AM station featuring country music, sister station to KFAV
See also
[edit]References
[edit]- ^ "Warren County, Missouri". United States Census Bureau. Retrieved June 14, 2023.
- ^ "Find a County". National Association of Counties. Retrieved June 7, 2011.
- ^ Eaton, David Wolfe (1918). How Missouri Counties, Towns and Streams Were Named. The State Historical Society of Missouri. p. 369.
- ^ "2010 Census Gazetteer Files". United States Census Bureau. August 22, 2012. Archived from the original on October 21, 2013. Retrieved November 22, 2014.
- ^ "U.S. Decennial Census". United States Census Bureau. Retrieved November 22, 2014.
- ^ "Historical Census Browser". University of Virginia Library. Retrieved November 22, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved November 22, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Archived (PDF) from the original on March 27, 2010. Retrieved November 22, 2014.
- ^ "State & County QuickFacts". United States Census Bureau. Retrieved September 14, 2013.
- ^ "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ^ "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE – 2020: DEC Redistricting Data (PL 94-171) – Warren County, Missouri".
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved March 27, 2018.
- ^ The Political Graveyard; Warren County, Missouri
- ^ Dave Leip’s Atlas of U.S. Presidential Elections; 1992 Presidential General Election Data Graphs – Missouri
- ^ Breeding, Marshall. "Warrenton Branch Library". Libraries.org. Retrieved May 8, 2017.
External links
[edit]- Official site
- Digitized 1930 Plat Book of Warren County Archived August 16, 2011, at the Wayback Machine from University of Missouri Division of Special Collections, Archives, and Rare Books