Mouen
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Mouen | |
---|---|
Coordinates: 49°08′56″N 0°28′57″W / 49.1489°N 0.4825°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Caen |
Canton | Caen-1 |
Intercommunality | CU Caen la Mer |
Government | |
• Mayor (2020–2026) | Benoît Lerévérend[1] |
Area 1 | 4.16 km2 (1.61 sq mi) |
Population (2021)[2] | 1,731 |
• Density | 420/km2 (1,100/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14454 /14790 |
Elevation | 28–94 m (92–308 ft) (avg. 77 m or 253 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Mouen (French pronunciation: [mwɑ̃] ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 403 | — |
1968 | 455 | +12.9% |
1975 | 736 | +61.8% |
1982 | 833 | +13.2% |
1990 | 1,166 | +40.0% |
1999 | 1,292 | +10.8% |
2008 | 1,324 | +2.5% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Mouen.