Patay, Loiret
Appearance
Patay | |
---|---|
Coordinates: 48°02′54″N 1°41′45″E / 48.0483°N 1.6958°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Loiret |
Arrondissement | Orléans |
Canton | Meung-sur-Loire |
Government | |
• Mayor (2020–2026) | Patrice Voisin[1] |
Area 1 | 13.80 km2 (5.33 sq mi) |
Population (2021)[2] | 2,306 |
• Density | 170/km2 (430/sq mi) |
Demonym | Patichons |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 45248 /45310 |
Elevation | 116–130 m (381–427 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Patay (French pronunciation: [patɛ]) is a commune in the Loiret department in north-central France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,920 | — |
1975 | 2,038 | +0.86% |
1982 | 1,863 | −1.27% |
1990 | 1,932 | +0.46% |
1999 | 2,027 | +0.53% |
2007 | 2,074 | +0.29% |
2012 | 2,060 | −0.14% |
2017 | 2,190 | +1.23% |
Source: INSEE[3] |
History
[edit]It was the site of the Battle of Patay on 18 June 1429.
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE