Dick Duff
Dick Duff | |||
---|---|---|---|
Hockey Hall of Fame, 2006 | |||
Born |
Kirkland Lake, Ontario, Canada | February 18, 1936||
Height | 5 ft 10 in (178 cm) | ||
Weight | 163 lb (74 kg; 11 st 9 lb) | ||
Position | Left wing | ||
Shot | Left | ||
Played for |
Toronto Maple Leafs New York Rangers Montreal Canadiens Los Angeles Kings Buffalo Sabres | ||
Playing career | 1954–1972 |
Terrance Richard Duff (born February 18, 1936) is a Canadian former professional ice hockey forward who played 18 seasons in the National Hockey League (NHL) from 1955 to 1971. He played for the Toronto Maple Leafs, Montreal Canadiens, Buffalo Sabres, Los Angeles Kings, and New York Rangers.[1] Duff also briefly served as head coach for the Leafs during the 1979–80 season. Standing 5 feet 10 inches tall and weighing 163 pounds, he was renowned as one of the top small players of his era.[2]
Playing career
[edit]Born in Kirkland Lake, Ontario, in 1936, Duff was one of 13 siblings. He began playing hockey at a young age with his brothers. At 15, he moved to Toronto to attend St. Michael's College School and play for the school's team, the Toronto St. Michael's Majors. After two years at St. Michael's (1953–1955), Duff joined the NHL, playing his first game in 1955 in a scoreless match between the Montreal Canadiens and the Toronto Maple Leafs. He opted to join the NHL full-time for the 1956-57 season, foregoing his final year of junior eligibility.
Duff won the Stanley Cup six times—twice with Toronto and four times with Montreal. He was inducted into the Hockey Hall of Fame on November 13, 2006, and into the Ontario Sports Hall of Fame in 2014.[3]
His brother Les Duff also played professional ice hockey, and his great-nephew Cody Goloubef has played in the NHL.[4]
Career statistics
[edit]Regular season and playoffs
[edit]Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1952–53 | Toronto St. Michael's Majors | OHA | 16 | 3 | 2 | 5 | 2 | 16 | 6 | 9 | 15 | 15 | ||
1953–54 | Toronto St. Michael's Majors | OHA | 59 | 35 | 40 | 75 | 120 | 8 | 2 | 3 | 5 | 23 | ||
1954–55 | Toronto St. Michael's Majors | OHA | 47 | 33 | 20 | 53 | 113 | 5 | 5 | 2 | 7 | 22 | ||
1954–55 | Toronto Maple Leafs | NHL | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
1955–56 | Toronto Maple Leafs | NHL | 69 | 18 | 19 | 37 | 74 | 5 | 1 | 4 | 5 | 2 | ||
1956–57 | Toronto Maple Leafs | NHL | 70 | 26 | 14 | 40 | 50 | — | — | — | — | — | ||
1957–58 | Toronto Maple Leafs | NHL | 65 | 26 | 23 | 49 | 79 | — | — | — | — | — | ||
1958–59 | Toronto Maple Leafs | NHL | 69 | 29 | 24 | 53 | 73 | 12 | 4 | 3 | 7 | 8 | ||
1959–60 | Toronto Maple Leafs | NHL | 67 | 19 | 22 | 41 | 51 | 10 | 2 | 4 | 6 | 6 | ||
1960–61 | Toronto Maple Leafs | NHL | 67 | 16 | 17 | 33 | 54 | 5 | 0 | 1 | 1 | 2 | ||
1961–62 | Toronto Maple Leafs | NHL | 51 | 17 | 20 | 37 | 37 | 12 | 3 | 10 | 13 | 20 | ||
1962–63 | Toronto Maple Leafs | NHL | 69 | 16 | 19 | 35 | 56 | 10 | 4 | 1 | 5 | 2 | ||
1963–64 | Toronto Maple Leafs | NHL | 52 | 7 | 10 | 17 | 59 | — | — | — | — | — | ||
1963–64 | New York Rangers | NHL | 14 | 4 | 4 | 8 | 2 | — | — | — | — | — | ||
1964–65 | New York Rangers | NHL | 29 | 3 | 9 | 12 | 20 | — | — | — | — | — | ||
1964–65 | Montreal Canadiens | NHL | 40 | 9 | 7 | 16 | 16 | 13 | 3 | 6 | 9 | 17 | ||
1965–66 | Montreal Canadiens | NHL | 63 | 21 | 24 | 45 | 78 | 10 | 2 | 5 | 7 | 2 | ||
1966–67 | Montreal Canadiens | NHL | 51 | 12 | 11 | 23 | 23 | 10 | 2 | 3 | 5 | 4 | ||
1967–68 | Montreal Canadiens | NHL | 66 | 25 | 21 | 46 | 21 | 13 | 3 | 4 | 7 | 4 | ||
1968–69 | Montreal Canadiens | NHL | 68 | 19 | 21 | 40 | 24 | 14 | 6 | 8 | 14 | 11 | ||
1969–70 | Montreal Canadiens | NHL | 17 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||
1969–70 | Los Angeles Kings | NHL | 32 | 5 | 8 | 13 | 8 | — | — | — | — | — | ||
1970–71 | Los Angeles Kings | NHL | 7 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
1970–71 | Buffalo Sabres | NHL | 53 | 7 | 13 | 20 | 12 | — | — | — | — | — | ||
1971–72 | Buffalo Sabres | NHL | 8 | 2 | 2 | 4 | 0 | — | — | — | — | — | ||
NHL totals | 1,030 | 283 | 289 | 572 | 743 | 114 | 30 | 49 | 79 | 78 |
Coaching record
[edit]Team | Year | Regular Season | Post Season | ||||||
---|---|---|---|---|---|---|---|---|---|
G | W | L | T | Pts | Finish | Result | |||
Toronto Maple Leafs | 1979–80 | 2 | 0 | 2 | 0 | 0 | 4th in Adams | Interim coach |
Achievements
[edit]- 1962 Stanley Cup Champion (with Toronto)
- 1963 Stanley Cup Champion (with Toronto)
- 1965 Stanley Cup Champion (with Montreal)
- 1966 Stanley Cup Champion (with Montreal)
- 1968 Stanley Cup Champion (with Montreal)
- 1969 Stanley Cup Champion (with Montreal)
See also
[edit]References
[edit]- ^ "Roy tops 2006 Hall of Fame class". CBC.ca/Sports Online. June 28, 2006. Retrieved June 28, 2006.
- ^ "Induction Showcase Dick Duff". HHOF.com. Hockey Hall of Fame. Archived from the original on October 13, 2008. Retrieved February 4, 2009.
- ^ "Dick Duff". OSHOF.ca. Ontario Sports Hall of Fame. Archived from the original on September 10, 2017. Retrieved September 25, 2014.
- ^ "Cody Goloubef career biography". NHL.com. National Hockey League. June 21, 2017. Retrieved June 21, 2017.
External links
[edit]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or Legends of Hockey, or The Internet Hockey Database
- 1936 births
- Living people
- Buffalo Sabres players
- Canadian expatriate ice hockey players in the United States
- Canadian ice hockey left wingers
- Hockey Hall of Fame inductees
- Ice hockey people from Kirkland Lake
- Los Angeles Kings players
- Montreal Canadiens players
- New York Rangers players
- Stanley Cup champions
- Toronto Maple Leafs players
- Toronto Maple Leafs coaches
- Toronto St. Michael's Majors players