Swallow This Live
Swallow This Live | ||||
---|---|---|---|---|
Live album by | ||||
Released | November 12, 1991 | |||
Recorded | 1991 | |||
Venue | Miami, FL Orlando, FL Tampa, FL Irvine Meadows Amphitheatre, Irvine, CA | |||
Genre | Glam metal | |||
Length | 1:55:09 (Double CD version) 74:06 (Single CD version) 76:45 (2004 remastered single CD version) | |||
Label | Capitol | |||
Producer | Poison | |||
Poison chronology | ||||
| ||||
Singles from Swallow This Live | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Swallow This Live is the first live album by American glam metal band Poison. It was released in 1991 by Capitol Records. The album features 16 live tracks from Poison's first three studio albums: Look What the Cat Dragged In, Open Up and Say...Ahh!, and Flesh & Blood. These live tracks were recorded in Miami, Orlando, and Tampa in Florida, as well as the Irvine Meadows Amphitheatre in California during Poison’s Flesh & Blood world tour. The album also contains four new studio tracks, which were the last recorded before guitarist C.C. DeVille departed from Poison later in 1991. One of these, "So Tell Me Why", was released as a single and reached number 25 in the United Kingdom in November 1991.[2]
The album was initially released in a two-disc set and an abridged single-disc edition. In 2004, it was remastered in a single-disc release, omitting the studio tracks and adding three tracks from the two-disc version, as well as moving "Every Rose Has Its Thorn" to the end of the track listing.[3]
Swallow This Live peaked at No. 51 on the Billboard 200,[4] No. 42 on the Cash Box albums chart,[5] and was certified Gold in 2001 by the RIAA.[6]
A related concert video titled Swallow This Live: Flesh & Blood World Tour aired on pay-per-view through Viewer's Choice in 1991 before being released on VHS by Capitol a year later.
The 2004 remastered single-disc version album was bundled with The Best of Poison: 20 Years of Rock in the 2010 box set Nothin' But a Good Time: The Poison Collection.[7][8]
Track listing
[edit]All tracks are written by Bret Michaels, C.C. DeVille, Bobby Dall and Rikki Rockett, except where noted.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Intro" | 1:20 | |
2. | "Look What the Cat Dragged In" | 3:36 | |
3. | "Look But You Can't Touch" | 4:05 | |
4. | "Let It Play" | 4:31 | |
5. | "Good Love" | 3:52 | |
6. | "Life Goes On" | 6:12 | |
7. | "Ride the Wind" | 4:11 | |
8. | "I Want Action" | 4:58 | |
9. | "Drum Solo" | Rockett | 8:21 |
10. | "Something to Believe In" | 6:15 | |
11. | "Poor Boy Blues" | 8:19 | |
12. | "Unskinny Bop" | 3:57 | |
Total length: | 59:37 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Love on the Rocks" | 4:27 | |
2. | "Guitar Solo" | DeVille | 11:03 |
3. | "Every Rose Has Its Thorn" | 4:27 | |
4. | "Fallen Angel" | 4:48 | |
5. | "Your Mama Don't Dance" (Loggins and Messina cover) | 3:12 | |
6. | "Nothin' But a Good Time" | 7:43 | |
7. | "Talk Dirty to Me" | 5:52 | |
8. | "So Tell Me Why" (New studio track) | 3:23 | |
9. | "Souls on Fire" (New studio track) | 3:19 | |
10. | "Only Time Will Tell" (New studio track) | 4:00 | |
11. | "No More Lookin' Back (Poison Jazz)" (New studio track) | 3:19 | |
Total length: | 55:32 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Intro" | 0:39 | |
2. | "Look What the Cat Dragged In" | 3:10 | |
3. | "Look But You Can't Touch" | 3:58 | |
4. | "Good Love" | 3:28 | |
5. | "I Want Action" | 6:38 | |
6. | "Something to Believe In" | 5:59 | |
7. | "Poor Boy Blues" | 6:55 | |
8. | "Unskinny Bop" | 4:16 | |
9. | "Every Rose Has Its Thorn" | 4:22 | |
10. | "Fallen Angel" | 4:48 | |
11. | "Your Mama Don't Dance" |
| 3:17 |
12. | "Nothin' But a Good Time" | 6:57 | |
13. | "Talk Dirty to Me" | 5:41 | |
14. | "So Tell Me Why" | 3:23 | |
15. | "Souls on Fire" | 3:19 | |
16. | "Only Time Will Tell" | 4:00 | |
17. | "No More Lookin' Back (Poison Jazz)" | 3:19 | |
Total length: | 74:06 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Intro" | 1:19 | |
2. | "Look What the Cat Dragged In" | 3:43 | |
3. | "Look But You Can't Touch" | 4:09 | |
4. | "Let It Play" | 4:38 | |
5. | "Good Love" | 3:42 | |
6. | "Life Goes On" | 6:17 | |
7. | "Ride the Wind" | 4:13 | |
8. | "I Want Action" | 4:44 | |
9. | "Unskinny Bop" | 4:04 | |
10. | "Something to Believe In" | 6:06 | |
11. | "Love on the Rocks" | 3:55 | |
12. | "Fallen Angel" | 4:48 | |
13. | "Your Mama Don't Dance" |
| 3:12 |
14. | "Nothin' But a Good Time" | 7:52 | |
15. | "Talk Dirty to Me" | 4:28 | |
16. | "Every Rose Has Its Thorn" | 9:35 | |
Total length: | 76:45 |
Personnel
[edit]- Bret Michaels – lead vocals, rhythm guitar, harmonica
- C.C. DeVille – lead guitar, backing vocals
- Bobby Dall – bass, backing vocals
- Rikki Rockett – drums, backing vocals
Charts
[edit]Chart (1991–1992) | Peak position |
---|---|
Australian Albums (ARIA)[9] | 46 |
Japanese Albums (Oricon)[10] | 47 |
UK Albums (OCC)[11] | 52 |
US Billboard 200[12] | 51 |
Certifications
[edit]Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[13] | Gold | 500,000^ |
^ Shipments figures based on certification alone. |
References
[edit]- ^ Swallow This Live at AllMusic
- ^ "Poison". Official Charts Company.
- ^ Swallow This Live (2004 Remaster) at MusicBrainz
- ^ "Allmusic (Poison charts and awards) Billboard albums".
- ^ "CASH BOX MAGAZINE: Music and coin machine magazine 1942 to 1996". worldradiohistory.com. Retrieved 2020-07-23.
- ^ "RIAA Gold & Platinum". Recording Industry Association of America.
- ^ Nothin' But a Good Time: The Poison Collection at MusicBrainz (list of releases)
- ^ Nothin' But a Good Time: The Poison Collection at Discogs
- ^ "Australiancharts.com – Poison – Swallow This Live". Hung Medien. Retrieved June 6, 2024.
- ^ Oricon Album Chart Book: Complete Edition 1970–2005 (in Japanese). Roppongi, Tokyo: Oricon Entertainment. 2006. ISBN 4-87131-077-9.
- ^ "Official Albums Chart Top 100". Official Charts Company. Retrieved June 6, 2024.
- ^ "Poison Chart History (Billboard 200)". Billboard. Retrieved June 6, 2024.
- ^ "American album certifications – Poison – Swallow This Live". Recording Industry Association of America. Retrieved July 19, 2021.
External links
[edit]- Official website
- Swallow This Live at MusicBrainz (list of releases)
- Swallow This Live at Discogs (list of releases)