List of Brazilian flags
Appearance
Wikimedia Commons has media related to Flags of Brazil.
This article is a list of Brazilian flags.
National flags
[edit]Flag | Date | Use | Description |
---|---|---|---|
1992–present | National flag, state flag, state ensign, civil ensign and war ensign | The green background represents the house of Bragança. The yellow rhombus represents the house of Habsburg. The yellow and green originated in the imperial flag. The blue circle represents the Rio de Janeiro skies when cloudless, except for the great star upon the band, which is the polar star representing Para, one of the states which have a part into the North Hemisphere.[1][2] New stars were included with the creation of new states. |
Government flags
[edit]Flag | Date | Use | Description |
---|---|---|---|
1907–1947 | Presidential Standard of the United States of Brazil (1907–1947) | ||
1947–1968 | Presidential Standard of the United States of Brazil (1947–1968) | badge moved to centre | |
1968–1971 | Presidential Standard of the Federative Republic of Brazil (1968–1971) | stars in ring increased and country renamed to Federative Republic | |
1971–1992 | Presidential Standard of the Federative Republic of Brazil (1971–1992) | stars in ring increased again | |
1992– | Presidential standard | Dark green rectangle (ratio 2:3) holding the national coat of arms on its center.[3][4][5] | |
1971–1992 | Vice Presidential Standard of the Federative Republic of Brazil (1971–1992) | ||
1992– | Vice-presidential standard | Yellow rectangle (ratio 2:3) with twenty-three blue stars disposed in a cross dividing the flag into four equal quadrants, with the coat of arms in the middle of the upper left quadrant.[6] | |
Flag of Minister of Defense | Rectangular (larger side once and a half times the lowest), the yellow color of the national flag, with twenty-one arranged in cross blue stars, five in each arm and one in the center, and the center of the upper left quad star of the coat of arms.[7] | ||
Current | Flag of Brazilian Senate |
Ministries
[edit]Flag | Date | Use | Description |
---|---|---|---|
1941–2001 | Flag of the Minister of Aeronautics | ||
pre-1999 | Flag of the Minister of Navy | [8] | |
1917 | Flag of the Minister of Navy |
Imperial standards of Brazil
[edit]Flag | Date | Use | Description |
---|---|---|---|
–1889 | Standard of the Emperor of Brazil | [9] | |
Standard of the princesses of Brazil |
Courts
[edit]Flag | Date | Use | Description |
---|---|---|---|
–1958 | Flag of the Federal Supreme Court | ||
-1958 | Superior Military Court |
Diplomatic services flags
[edit]Flag | Date | Use | Description |
---|---|---|---|
Ambassador Flag | |||
Envoy Extraordinary Flag | |||
Chargé d'Affaires Flag | |||
Consul General Flag | |||
Consul Flag |
Military flags
[edit]Flag | Date | Use | Description |
---|---|---|---|
Flag of the Chief of the Joint Staff of the Armed Forces | [10] |
Brazilian Army
[edit]Flag | Date | Use | Description |
---|---|---|---|
Flag of the Brazilian Army | Rectangular flag bearing the coat of arms of the Brazilian Army on a white field. |
Brazilian Navy
[edit]Flag | Date | Use | Description |
---|---|---|---|
Flag of the Brazilian Navy | Rectangular flag bearing the coat of arms of the Brazilian Navy on a grey field. | ||
1847- | Naval jack | Rectangular flag (ratio 3:4) bearing 21 white stars on a dark blue field – a horizontal row of 13 and a vertical column of 9, orthogonally displayed. | |
Flag of the Brazilian Marine Corps | |||
Rank flag of the Admiral of the Fleet | |||
Rank flag of the Admiral | |||
Rank flag of the Vice Admiral | |||
Rank flag of the Vice Admiral when commanding a force | |||
Rank flag of the Rear Admiral | |||
Rank flag of the Commandant-General of the Marine Corps | |||
Rank flag of the Vice Admiral Commanding a Force of Marines | |||
Rank flag of the Rear Admiral Commanding a Force of Marines | |||
Rank flag of the Captain Commanding a Force of Marines |
Police flags
[edit]Flag | Date | Use | Description |
---|---|---|---|
Flag of the Federal Police of Brazil | Rectangular flag bearing the coat of arms of the Federal Police on a light blue field. | ||
Flag of the Federal Highway Police | Rectangular flag bearing the coat of arms of the Federal Highway Police on a dark blue field. | ||
Flag of the Civil Police of Rio de Janeiro State | |||
Flag of the Military Police of Rio de Janeiro State | Rectangular field broken in dark blue, gold and red, with the corporation's coat of arms in the center and the emblems of the 31st (left) and 12th (right) Volunteer Corps of the Fatherland. | ||
Flag of the Military Police of Paraná State | Rectangular flag bearing the coat of arms of the Military Police on a dark blue field. |
First-level administrative divisions
[edit]This list shows the flags of the 26 Brazilian States and the Federal District.
Flag | Map | Use |
---|---|---|
Flag of Acre | ||
Flag of Alagoas | ||
Flag of Amapá | ||
Flag of Amazonas | ||
Flag of Bahia | ||
Flag of Ceará | ||
Flag of Espírito Santo | ||
Flag of Goiás | ||
Flag of Maranhão | ||
Flag of Mato Grosso | ||
Flag of Mato Grosso do Sul | ||
Flag of Minas Gerais | ||
Flag of Pará | ||
Flag of Paraíba | ||
Flag of Paraná | ||
Flag of Pernambuco | ||
Flag of Piauí | ||
Flag of Rio de Janeiro | ||
Flag of Rio Grande do Norte | ||
Flag of Rio Grande do Sul | ||
Flag of Rondônia | ||
Flag of Roraima | ||
Flag of Santa Catarina | ||
Flag of São Paulo | ||
Flag of Sergipe | ||
Flag of Tocantins | ||
Flag of the Federal District |
Historical
[edit]-
Proposed flag for an independent State of Tocantins (1956)
-
Proposed flag for the future State of Tocantins (1987–1988)
-
Unofficial flag of the province of Alagoas
-
Old state flag of Alagoas (1894–1963)
-
Flag of the Amapá Federal Territory (1984–1991).
-
Unofficial flag of the Province of Amazonas (1897).
-
Unofficial flag of the Province of Bahia (until 1889)
-
An alternative design for the flag of Bahia, commonly used during the times of the First Republic (1889–1930).
-
Unofficial flag used from the province of Ceará until 1922.
-
Old Federal District flag (until 1969).
-
Unofficial flag of the Province of Espírito Santo (similar to the flag of Paris)
-
State flag of Espírito Santo (1909–1937).
-
Unofficial flag of the Province of Goiás (until 1889)
-
Unofficial flag of the Province of Maranhão, in use until 1889.
-
Unofficial flag of the province of Mato Grosso
-
Unofficial flag of the Province of Minas Gerais
-
Unofficial flag of the Province of Pará (until 1889)
-
First flag of Paraiba, used during the 1817 republication.
-
Unofficial flag of the province of Paraíba
-
The Paraíba flag used from (1907–1922)
-
Unofficial flag of the province of Paraná
-
Flag of Paraná (1892–1905)
-
Flag of Paraná (1905–1923)
-
Flag of Paraná (1990–2002)
-
Unofficial flag of the province of Pernambuco.
-
Unofficial flag of the province of Piauí, in use until 1922 (similar to the Flag of Peru)
-
Old Piauí flag, used between July 24, 1922 and 1937 and 1946 to 2005.
-
Unofficial flag of the province of Rio de Janeiro.
-
State flag of Rio de Janeiro (1891–1937 and 1947–1965).
-
Unofficial flag of the province of Rio Grande do Norte (until 1957).
-
The unofficial flag of the Province of São Pedro do Rio Grande do Sul.
-
Former flag of the Roraima Federal Territory (until 1990).
-
Unofficial flag of the province of Santa Catarina (similar to the Flag of Malta)
-
Flag of Santa Catarina, (1895–1937)
-
Unofficial flag of the Province of São Paulo (until 1891).
-
Unofficial flag of the Sergipe province (until 1920).
-
State flag of Sergipe (1951–1952).
-
Flag of Princess Territory (1930), short-lived territory in modern-day State of Paraíba.
-
Flag of the Neutral Municipality (1831–1889)
-
Flag of Federal District (1891–1960).
-
State flag of Guanabara (1960–1975).
-
Flag of Fernando de Noronha, designed in 1982 when the islands formed a separate district; still used.
-
Flag of Cisplatina Province (1817–1828)
Municipalities
[edit]Political flags
[edit]Flag | Date | Party | Description |
---|---|---|---|
Current
| |||
2009–present | 8th October Revolutionary Movement | ||
2004–present | Socialism and Liberty Party | ||
1995–present | Workers' Cause Party | ||
1994–present | United Socialist Workers' Party | ||
1988–present | Communist Party of Brazil | ||
1980–present | Workers' Party | ||
1979–present | Democratic Labour Party | ||
2016–present | Popular Unity | ||
2017–present | Avante | ||
2017–present | Christian Democracy | ||
Former
| |||
1995–2017 | Christian Social Democratic Party | ||
1994–2004 | Social Liberal Party | The party had no flag when it merged. | |
1989–2006 | Party of the Reconstruction of the National Order | ||
1985–1993 | Christian Democratic Party | ||
1966–1979 | National Renewal Alliance | ||
1932–1937 | Brazilian Integralist Action | ||
1932 | |||
1932-1937 | Brazilian Patrianovist Imperial Action |
Separatist movements flags
[edit]Flag | Date | Party | Description |
---|---|---|---|
Southern Free Alliance | |||
Ceará separatist flag | |||
Free Northeast Libertarian Front | |||
Independent Amazon Movement | |||
The South is My Country | |||
Brazil's Pampas separatist flag | See also: República do Pampa | ||
São Paulo separatist flag | Same as the normal state flag but the Brazilian territory on the top of the flag is replaced with the state's territory | ||
Pernambucan separatist flag |
Ethnic groups flags
[edit]Flag | Date | Use | Description |
---|---|---|---|
Flag of the Mbayá | |||
1865- Present | Flag of the Confederados |
Historical flags
[edit]Flag | Date | Use | Description |
---|---|---|---|
1692–1816 | Flag of the Portuguese Brazil | The armillary sphere representing the Portuguese navigation on a white field; was the banner of the Princes of Brazil. | |
1630–1654 | Flag of the Dutch Brazil / New Holland | ||
1789 | Flag of Inconfidência Mineira | ||
1798 | Flag used in Revolt of the Tailors | ||
1816–1822 | Flag of the United Kingdom of Portugal, Brazil and the Algarves | The Coat of Arms of the union with the armillary sphere representing the Kingdom of Brazil and the Portuguese shield representing the Kingdom of Portugal and the Algarves, with a Royal Crown, on a white field. | |
1815–1822 | Flag of the Kingdom of Brazil | ||
1817 | Flag used in Pernambucan Revolt | ||
1824 | Flag of Confederation of the Equator | ||
1832 | Flag of Bahian Federalist Revolution | ||
1822 | Flag of the newly independent Kingdom of Brazil | The Prince Royal's Personal Standard with a Royal Crown instead of an Imperial. | |
1822–1853 | Flag of the Empire of Brazil | The Imperial Coat of Arms, within a yellow rhombus representing the House of Habsburg, on a green field representing the House of Braganza. | |
1853–1889 | Flag of the Empire of Brazil | The Imperial Coat of Arms, within a yellow rhombus representing the House of Habsburg, on a green field representing the House of Braganza. | |
1889 | Provisional flag of the Republic of the United States of Brazil between 15–19 November 1889 | Thirteen horizontal green and yellow stripes; in the canton, 21 white stars on a blue field. | |
1889–1960 | Is a blue disc depicting a starry sky (with 21 stars) spanned by a curved band inscribed with the national motto, within a yellow rhombus, on a green field. | ||
1960–1968 | Is a blue disc depicting a starry sky (with 22 stars) spanned by a curved band inscribed with the national motto, within a yellow rhombus, on a green field. | ||
1968–1992 | Is a blue disc depicting a starry sky (with 23 stars) spanned by a curved band inscribed with the national motto, within a yellow rhombus, on a green field. | ||
1836–1845 | Flag of the Riograndense Republic | ||
1839 | Flag of Juliana Republic | ||
1893–1895 | Flag of Principality of Trinidad | ||
1886–1887 | Flag of the Republic of Independent Guiana | ||
1887–1904 | Flag of the Republic of Counani | ||
1899–1900 | Flag of Republic of Acre | ||
1903 | Flag of Republic of Acre | ||
1912–1916 | Flag used in Contestado War | ||
1952–1953 | Flag of Jeovah | See also: Estado União de Jeová |
Proposed flags
[edit]Flag | Date | Use | Description |
---|---|---|---|
1888 | Júlio Ribeiro's Proposal | ||
1890 | Antônio da Silva Jardim's Proposal | ||
1890 | José Maria da Silva Paranhos Júnior's Proposal | ||
1892 | Oliveira Valadão's Proposal | ||
1908 | Wenceslau Escobar's Proposal | ||
1908 | Eurico de Góis' Proposal | ||
1922 | Eurico de Góis' Proposal |
House flags of Brazilian freight companies
[edit]Flag | Date | Company | Description |
---|---|---|---|
around 1756 | Companhia Geral de Comércio de Pernambuco e Paraíbapt | ||
around 1756 | Grão Pará and Maranhão Company | ||
1894–1998 | Lloyd Brasileiro |
Yacht clubs of Brazil
[edit]See also
[edit]References
[edit]- ^ The World Factbook: Brazil – Flag description CIA. Retrieved on 8 October 2010.
- ^ Bandeiras e significados Historianet. Retrieved on 9 October 2010. (in Portuguese).
- ^ "President and Vice President (Brazil)". www.fotw.info. Retrieved 2022-04-01.
- ^ "Brasile altre". www.rbvex.it. Retrieved 2022-04-01.
- ^ Great Britain. Admiralty (1916). Drawings of the flags in use at the present time by various nations. University of California Libraries. London : H.M. Stationery, Eyre and Spottiswoode, limited, printers.
- ^ "President and Vice President (Brazil)". www.fotw.info. Retrieved 2022-04-01.
- ^ "Decreto Nº 6941, de 18 de AGOSTO de 2009". www.planalto.gov.br. Retrieved 2022-04-01.
- ^ United States. Navy Dept. Bureau of Equipment (1899). Flags of maritime nations. Printed by authority. University of California Libraries. Washington.
- ^ United States (1882). Flags of maritime nations, from the most authentic sources. Washington, D.C.
{{cite book}}
: CS1 maint: location missing publisher (link) - ^ "Símbolos do Estado-Maior Conjunto das Forças Armadas - O Exército". Exército Brasileiro (in Brazilian Portuguese). Retrieved 2022-04-01.