Jump to content

List of cities and towns in Albania

From Wikipedia, the free encyclopedia

This is a list of cities and towns in Albania categorised by municipality, county and population, according to the criteria used by the Institute of Statistics (INSTAT). As of 2014, there were 74 cities classified as urban areas and 2,972 villages as rural areas in Albania.[1] The legislation of Albania provides no official classification on the criteria of how to define a city or urban area.[1] Furthermore, according to the methodology for cities conducted by the Organisation for Economic Co-operation and Development (OECD), five areas, including Tirana, Durrës, Elbasan, Shkodër and Vlorë, can be classified as urban audit cities[a].[1][2]

Cities and towns in Albania belong to the following size ranges in terms of the number of population:

List

[edit]
City[1] Municipality County Population (2011) Geographic coordinates Ref.
Bajram Curri Tropojë Kukës 5,340 42°21′29″N 20°4′33″E / 42.35806°N 20.07583°E / 42.35806; 20.07583 (Bajram Curri) [3]
Bajzë Malësi e Madhe Shkodër 2,346 42°16′35″N 19°25′56″E / 42.27639°N 19.43222°E / 42.27639; 19.43222 (Bajzë)
Ballsh Mallakastër Fier 7,657 40°36′3″N 19°44′11″E / 40.60083°N 19.73639°E / 40.60083; 19.73639 (Ballsh) [4]
Berat Berat Berat 36,496 40°42′24″N 19°57′8″E / 40.70667°N 19.95222°E / 40.70667; 19.95222 (Berat) [5]
Bilisht Devoll Korçë 6,250 40°37′16″N 20°59′17″E / 40.62111°N 20.98806°E / 40.62111; 20.98806 (Bilisht) [6]
Bulqizë Bulqizë Dibër 8,177 41°29′30″N 20°13′19″E / 41.49167°N 20.22194°E / 41.49167; 20.22194 (Bulqizë) [7]
Burrel Mat Dibër 10,862 41°36′34″N 20°0′44″E / 41.60944°N 20.01222°E / 41.60944; 20.01222 (Burrel) [7]
Cërrik Cërrik Elbasan 6,695 41°1′36″N 19°59′21″E / 41.02667°N 19.98917°E / 41.02667; 19.98917 (Cërrik) [8]
Çorovodë Skrapar Berat 4,051 40°30′15″N 20°13′38″E / 40.50417°N 20.22722°E / 40.50417; 20.22722 (Çorovodë) [5]
Delvinë Delvinë Vlorë 5,754 39°57′17″N 20°5′56″E / 39.95472°N 20.09889°E / 39.95472; 20.09889 (Delvinë) [9]
Divjakë Divjakë Fier 8,445 40°59′47″N 19°31′57″E / 40.99639°N 19.53250°E / 40.99639; 19.53250 (Divjakë) [4]
Durrës Durrës Durrës 113,249 41°18′40″N 19°26′21″E / 41.31111°N 19.43917°E / 41.31111; 19.43917 (Durrës) [10]
Elbasan Elbasan Elbasan 78,703 41°6′41″N 20°4′49″E / 41.11139°N 20.08028°E / 41.11139; 20.08028 (Elbasan) [8]
Ersekë Kolonjë Korçë 3,746 40°20′24″N 20°40′54″E / 40.34000°N 20.68167°E / 40.34000; 20.68167 (Ersekë) [6]
Fier Fier Fier 55,845 40°43′30″N 19°33′26″E / 40.72500°N 19.55722°E / 40.72500; 19.55722 (Fier) [4]
Fierzë Tropojë Kukës 1,607 42°15′47″N 20°1′30″E / 42.26306°N 20.02500°E / 42.26306; 20.02500 (Fierzë) [3]
Finiq Finiq Vlorë 1,333 39°54′25″N 20°3′32″E / 39.90694°N 20.05889°E / 39.90694; 20.05889 (Finiq) [9]
Fushë-Arrëz Fushë-Arrëz Shkodër 2,513 42°3′43″N 20°0′59″E / 42.06194°N 20.01639°E / 42.06194; 20.01639 (Fushë-Arrëz) [11]
Fushë-Krujë Krujë Durrës 18,477 41°28′44″N 19°43′14″E / 41.47889°N 19.72056°E / 41.47889; 19.72056 (Fushë-Krujë) [10]
Gjirokastër Gjirokastër Gjirokastër 19,836 40°5′0″N 20°8′20″E / 40.08333°N 20.13889°E / 40.08333; 20.13889 (Gjirokastër) [12]
Gramsh Gramsh Elbasan 8,440 40°52′10″N 20°11′3″E / 40.86944°N 20.18417°E / 40.86944; 20.18417 (Gramsh) [8]
Himarë Himarë Vlorë 2,822 40°6′10″N 19°44′44″E / 40.10278°N 19.74556°E / 40.10278; 19.74556 (Himarë) [9]
Kamëz Kamëz Tirana 66,841 41°22′54″N 19°45′37″E / 41.38167°N 19.76028°E / 41.38167; 19.76028 (Kamëz) [13]
Kavajë Kavajë Tirana 20,192 41°11′16″N 19°33′29″E / 41.18778°N 19.55806°E / 41.18778; 19.55806 (Kavajë) [13]
Këlcyrë Këlcyrë Gjirokastër 2,651 40°18′32″N 20°10′55″E / 40.30889°N 20.18194°E / 40.30889; 20.18194 (Këlcyrë) [12]
Klos Klos Dibër 7,873 41°29′58″N 20°5′4″E / 41.49944°N 20.08444°E / 41.49944; 20.08444 (Klos) [7]
Konispol Konispol Vlorë 2,123 39°39′32″N 20°10′53″E / 39.65889°N 20.18139°E / 39.65889; 20.18139 (Konispol) [9]
Koplik Malësi e Madhe Shkodër 3,734 42°12′49″N 19°26′11″E / 42.21361°N 19.43639°E / 42.21361; 19.43639 (Koplik) [11]
Korçë Korçë Korçë 51,152 40°36′57″N 20°46′48″E / 40.61583°N 20.78000°E / 40.61583; 20.78000 (Korçë) [6]
Krastë Bulqizë Dibër 1,540 41°29′30″N 20°13′19″E / 41.49167°N 20.22194°E / 41.49167; 20.22194 (Krastë) [7]
Krrabë Tirana Tirana 2,343 41°12′58″N 19°58′14″E / 41.21611°N 19.97056°E / 41.21611; 19.97056 (Krrabë) [13]
Krujë Krujë Durrës 11,721 41°30′50″N 19°47′31″E / 41.51389°N 19.79194°E / 41.51389; 19.79194 (Krujë) [10]
Krumë Has Kukës 6,006 42°12′0″N 20°25′0″E / 42.20000°N 20.41667°E / 42.20000; 20.41667 (Krumë) [3]
Kuçovë Kuçovë Berat 12,654 40°48′13″N 19°54′52″E / 40.80361°N 19.91444°E / 40.80361; 19.91444 (Kuçovë) [5]
Kukës Kukës Kukës 16,719 42°4′52″N 20°25′12″E / 42.08111°N 20.42000°E / 42.08111; 20.42000 (Kukës) [3]
Kurbnesh Mirditë Lezhë 1,429 41°46′48″N 20°4′48″E / 41.78000°N 20.08000°E / 41.78000; 20.08000 (Kurbnesh) [14]
Laç Kurbin Lezhë 17,086 41°38′6″N 19°42′46″E / 41.63500°N 19.71278°E / 41.63500; 19.71278 (Laç) [14]
Leskovik Kolonjë Korçë 1,525 40°09′09″N 20°36′02″E / 40.15250°N 20.60056°E / 40.15250; 20.60056 (Leskovik) [6]
Lezhë Lezhë Lezhë 15,510 41°46′55″N 19°38′40″E / 41.78194°N 19.64444°E / 41.78194; 19.64444 (Lezhë) [14]
Libohovë Libohovë Gjirokastër 1,992 40°1′52″N 20°15′47″E / 40.03111°N 20.26306°E / 40.03111; 20.26306 (Libohovë) [12]
Librazhd Librazhd Elbasan 6,937 41°10′46″N 20°18′54″E / 41.17944°N 20.31500°E / 41.17944; 20.31500 (Librazhd) [12]
Lushnjë Lushnjë Fier 31,105 40°56′34″N 19°42′18″E / 40.94278°N 19.70500°E / 40.94278; 19.70500 (Lushnjë) [4]
Maliq Maliq Korçë 4,290 40°42′30″N 20°42′0″E / 40.70833°N 20.70000°E / 40.70833; 20.70000 (Maliq) [6]
Mamurras Kurbin Lezhë 15,284 41°34′39″N 19°41′32″E / 41.57750°N 19.69222°E / 41.57750; 19.69222 (Mamurras) [14]
Manëz Durrës Durrës 6,652 41°26′0″N 19°35′0″E / 41.43333°N 19.58333°E / 41.43333; 19.58333 (Manëz) [10]
Memaliaj Memaliaj Gjirokastër 2,647 40°21′0″N 19°59′0″E / 40.35000°N 19.98333°E / 40.35000; 19.98333 (Memaliaj) [12]
Milot Kurbin Lezhë 8,461 41°41′1″N 19°42′57″E / 41.68361°N 19.71583°E / 41.68361; 19.71583 (Milot) [14]
Orikum Vlorë Vlorë 5,503 40°20′0″N 19°28′0″E / 40.33333°N 19.46667°E / 40.33333; 19.46667 (Orikum) [9]
Patos Patos Fier 15,937 40°41′0″N 19°37′10″E / 40.68333°N 19.61944°E / 40.68333; 19.61944 (Patos) [4]
Peqin Peqin Elbasan 6,353 41°2′46″N 19°45′4″E / 41.04611°N 19.75111°E / 41.04611; 19.75111 (Peqin) [8]
Përmet Përmet Gjirokastër 5,945 40°14′1″N 20°21′6″E / 40.23361°N 20.35167°E / 40.23361; 20.35167 (Përmet) [12]
Peshkopi Dibër Dibër 13,251 41°41′10″N 20°25′44″E / 41.68611°N 20.42889°E / 41.68611; 20.42889 (Peshkopi) [7]
Pogradec Pogradec Korçë 20,848 40°54′25″N 20°38′53″E / 40.90694°N 20.64806°E / 40.90694; 20.64806 (Pogradec) [6]
Poliçan Poliçan Berat 4,318 40°36′36″N 20°5′56″E / 40.61000°N 20.09889°E / 40.61000; 20.09889 (Poliçan) [5]
Prrenjas Prrenjas Elbasan 5,847 41°4′0″N 20°33′0″E / 41.06667°N 20.55000°E / 41.06667; 20.55000 (Prrenjas) [8]
Pukë Pukë Shkodër 3,607 42°2′40″N 19°53′59″E / 42.04444°N 19.89972°E / 42.04444; 19.89972 (Pukë) [11]
Reps Mirditë Lezhë 1,899 41°51′58″N 20°1′33″E / 41.86611°N 20.02583°E / 41.86611; 20.02583 (Reps) [14]
Roskovec Roskovec Fier 4,975 40°44′16″N 19°42′10″E / 40.73778°N 19.70278°E / 40.73778; 19.70278 (Roskovec) [4]
Rrëshen Mirditë Lezhë 8,803 41°46′3″N 19°52′32″E / 41.76750°N 19.87556°E / 41.76750; 19.87556 (Rrëshen) [14]
Rrogozhinë Rrogozhinë Tirana 7,049 41°4′35″N 19°39′55″E / 41.07639°N 19.66528°E / 41.07639; 19.66528 (Rrogozhinë) [13]
Rubik Mirditë Lezhë 4,454 41°46′28″N 19°47′10″E / 41.77444°N 19.78611°E / 41.77444; 19.78611 (Rubik) [14]
Sarandë Sarandë Vlorë 17,233 39°52′33″N 20°0′40″E / 39.87583°N 20.01111°E / 39.87583; 20.01111 (Sarandë) [9]
Selenicë Selenicë Vlorë 2,235 40°31′50″N 19°38′9″E / 40.53056°N 19.63583°E / 40.53056; 19.63583 (Selenicë) [9]
Shëngjin Lezhë Lezhë 8,091 41°48′49″N 19°35′38″E / 41.81361°N 19.59389°E / 41.81361; 19.59389 (Shëngjin) [14]
Shijak Durrës Durrës 7,568 41°20′44″N 19°34′1″E / 41.34556°N 19.56694°E / 41.34556; 19.56694 (Shijak) [10]
Shkodër Shkodër Shkodër 77,075 42°4′5″N 19°30′43″E / 42.06806°N 19.51194°E / 42.06806; 19.51194 (Shkodër) [11]
Sukth Durrës Durrës 15,966 41°22′42″N 19°32′9″E / 41.37833°N 19.53583°E / 41.37833; 19.53583 (Sukth) [10]
Tepelenë Tepelenë Gjirokastër 4,342 40°17′44″N 20°1′8″E / 40.29556°N 20.01889°E / 40.29556; 20.01889 (Tepelenë) [12]
Tirana Tirana Tirana 418,495 41°19′39″N 19°49′6″E / 41.32750°N 19.81833°E / 41.32750; 19.81833 (Tirana) [13]
Ulëz Mat Dibër 1,229 41°41′0″N 19°53′4″E / 41.68333°N 19.88444°E / 41.68333; 19.88444 (Ulëz) [7]
Ura Vajgurore Ura Vajgurore Berat 7,232 40°46′30″N 19°52′30″E / 40.77500°N 19.87500°E / 40.77500; 19.87500 (Ura Vajgurore) [5]
Vau i Dejës Vau i Dejës Shkodër 8,117 42°0′0″N 19°38′0″E / 42.00000°N 19.63333°E / 42.00000; 19.63333 (Vau i Dejës) [11]
Vlorë Vlorë Vlorë 79,513 40°28′14″N 19°29′27″E / 40.47056°N 19.49083°E / 40.47056; 19.49083 (Vlorë) [9]
Vorë Vorë Tirana 10,901 41°23′38″N 19°39′16″E / 41.39389°N 19.65444°E / 41.39389; 19.65444 (Vorë) [13]

Map

[edit]
[edit]

Notes

[edit]
  1. ^ An 'Urban Audit City' is an area, where at least 50% of the city's population lives in an urban centre as well as where at least 75% of the urban centre's population lives in a city.[1]

References

[edit]
  1. ^ a b c d e "A new urban-rural classification of Albanian population" (PDF). Institute of Statistics (INSTAT). Archived (PDF) from the original on 21 November 2017. Retrieved 11 October 2020.
  2. ^ Dijkstra, Lewis; Poelman, Hugo. "Cities in Europe–The new OECD-EC definition" (PDF). Organisation for Economic Co-operation and Development (OECD). p. 13. Archived (PDF) from the original on 11 October 2020. Retrieved 11 October 2020.
  3. ^ a b c d Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Kukës (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 27 March 2020. Retrieved 11 October 2020.
  4. ^ a b c d e f Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Fier (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 8 October 2020. Retrieved 11 October 2020.
  5. ^ a b c d e Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Berat (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 9 October 2020. Retrieved 11 October 2020.
  6. ^ a b c d e f Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Korçë (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 27 March 2020. Retrieved 11 October 2020.
  7. ^ a b c d e f Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Dibër (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 27 March 2020. Retrieved 11 October 2020.
  8. ^ a b c d e Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Elbasan (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 27 March 2020. Retrieved 11 October 2020.
  9. ^ a b c d e f g h Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Vlorë (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 13 June 2020. Retrieved 11 October 2020.
  10. ^ a b c d e f Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Durrës (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 27 March 2020. Retrieved 11 October 2020.
  11. ^ a b c d e Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Shkodër (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 26 August 2020. Retrieved 11 October 2020.
  12. ^ a b c d e f g Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Gjirokastër (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 27 March 2020. Retrieved 11 October 2020.
  13. ^ a b c d e f Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Tirana (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 9 October 2020. Retrieved 11 October 2020.
  14. ^ a b c d e f g h i Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Lezhë (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 27 March 2020. Retrieved 11 October 2020.