Ormond railway station
Ormond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Newham Grove, Ormond, Victoria 3204 City of Glen Eira Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°54′12″S 145°02′22″E / 37.9032°S 145.0395°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 14.90 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 side, 1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, host station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | OMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 19 December 1881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | November–December 1974 28 June 1987 29 August 2016 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | June 1922 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | North Road (1881-1897) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 654,307[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 714,822[1] 9.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 770,937[1] 7.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 823,896[2] 6.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 871,154[2] 5.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 869,491[2] 0.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 803,239[2] 7.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 806,196[2] 0.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 769,628[1] 4.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 522,700[2] 32.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 643,323[2] 23.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 824,199[2] 28.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 766,372[2] 7.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 528,350[2] 31.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 265,150[2] 49.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 288,800[3] 8.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ormond railway station is a commuter railway station on the Frankston line, which is part of the Melbourne railway network. It serves the south-eastern suburb of Ormond, in Melbourne, Victoria, Australia. Ormond station is a below ground premium station, featuring three platforms, an island platform with two faces and one side platform. It opened on 19 December 1881, with the current station provided in 2016.[4]
Initially opened as North Road, the station was given its current name of Ormond on 1 September 1897.[5]
History
[edit]Ormond station opened on 19 December 1881, when the railway line from Caulfield was extended to Mordialloc.[4] Like the suburb itself, the station was named after Francis Ormond, a grazier and philanthropist in religion and education.[6] Ormond was later elected to the Parliament of Victoria in 1882 as a member of the Legislative Council.
In 1922, the station was closed to goods traffic.[4] A siding at the station was removed in that same year.[4]
In 1968, boom barriers replaced interlocked gates at the former North Road level crossing, which was located at the down end of the station.[4] In 1974, all interlocking at the station was abolished.[4] Also in that year, an island platform and a side platform for services operating in the down direction was provided.[4]
On 28 June 1987, the up face of the former surface-level island platform was brought into use.[7]
On 4 May 2010, as part of the 2010/2011 State Budget, $83.7 million was allocated to upgrade Ormond to a premium station, along with nineteen others.[8][9] However, in March 2011, this was scrapped by the Baillieu Government.[10]
In May 2014, the Victorian Government announced a grade separation project to remove the North Road level crossing, requiring the station to be rebuilt.[11] On 25 March 2016, the station temporarily closed, to allow its demolition and rebuilding below ground level. On 29 August of that year, the rebuilt station opened.
Platforms and services
[edit]Ormond has one island platform with two faces and one side platform. Until 2023, in the morning peak-hour, Frankston-bound services used Platform 3, with Flinders Street-bound services using Platforms 1 and 2. At other times, Frankston-bound services used Platform 2.
Following the re-construction of Glen Huntly station in July 2023, Frankston-bound services use Platform 3, while Platform 2 is not regularly used and non-stopping express trains pass the platform in the peak hour.
It is serviced by Metro Trains' Frankston line services.[12]
Platform 1:
- Frankston line all stations services to Flinders Street, Werribee and Williamstown
Platform 2:
- No services stop at this platform. Peak hour services run express through this station.
Platform 3:
- Frankston line all stations services to Frankston
Transport links
[edit]CDC Melbourne operates two bus routes via Ormond station, under contract to Public Transport Victoria:
- 625 : Elsternwick – Chadstone Shopping Centre[13]
- 630 : Elwood – Monash University Clayton Campus[14]
Gallery
[edit]-
Northbound view from the former ground level Platform 3, June 2014, prior to its 2016 rebuild
-
Station concourse and entrance, October 2021
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d e f g "Ormond". vicsig.net. Archived from the original on 2 November 2021. Retrieved 13 January 2023.
- ^ "FOOTBALL". Trove. Brighton Southern Cross. 28 August 1897. p. 2. Retrieved 10 August 2024.
North Road station will in future be known as Ormond
- ^ "Ormond". Victorian Places. Archived from the original on 10 December 2022. Retrieved 13 January 2023.
- ^ "Works". Newsrail. Australian Railway Historical Society. September 1987. p. 282.
- ^ "New premium stations for Metro". Sydney Morning Herald. 4 May 2010. Archived from the original on 18 February 2023. Retrieved 18 February 2023.
- ^ "General News". Newsrail. Australian Railway Historical Society. June 2010. p. 165.
- ^ Gardiner, Ashley; Wright, Anne (25 March 2011). "Premier Ted Baillieu says armed guards will create 'culture of safety'". Herald Sun. Archived from the original on 6 September 2020. Retrieved 18 February 2023.
- ^ Three more notorious level crossings to be removed Archived 2 August 2014 at the Wayback Machine Premier of Victoria 2 May 2014
- ^ "Frankston Line". Public Transport Victoria.
- ^ "625 Elsternwick - Chadstone via Ormond & Oakleigh". Public Transport Victoria. Retrieved 10 March 2019.
- ^ "630 Elwood - Monash University via Gardenvale & Ormond & Huntingdale". Public Transport Victoria. Retrieved 10 March 2019.