Jump to content

List of Welsh principal areas

From Wikipedia, the free encyclopedia

Population in Wales is concentrated in South Wales and the northeast; the remainder of the country is sparsely populated

This is a list of the 22 principal areas of Wales[1][2] giving their most recent date of creation and the style by which they are known.

The population and density are from the Office for National Statistics 2022 estimates.[3]

Names Date
created
Population Population density Area Style Administrative centre
English Welsh (/km2) (/mi2) (km2) (mi2)
Cardiff Caerdydd 1996[a] 372,089 2,641 6,840 141 54 County, city Cardiff
Swansea Abertawe 1996[a] 241,282 639 1,660 378 146 County, city Swansea
Rhondda Cynon Taf 1996 239,018 564 1,460 424 164 County borough Pontypridd
Carmarthenshire Sir Gaerfyrddin 1996[a] 189,117 80 210 2,370 920 County Carmarthen
Caerphilly Caerffili 1996 176,130 635 1,640 277 107 County borough Ystrad Mynach
Newport Casnewydd 1996[a] 161,506 848 2,200 190 73 County borough, city Newport
Flintshire Sir y Fflint 1996[b] 155,319 353 910 440 170 County Mold
Bridgend Pen-y-bont ar Ogwr 1996 146,136 583 1,510 251 97 County borough Bridgend
Neath Port Talbot[c] Castell-nedd Port Talbot 1996 142,158 322 830 441 170 County borough Port Talbot
Wrexham Wrecsam 1996 135,394 269 700 504 195 County borough, city Wrexham
Powys 1974 133,891 26 67 5,181 2,000 County Llandrindod Wells
Vale of Glamorgan Bro Morgannwg 1996 133,492 403 1,040 331 128 County borough Barry
Pembrokeshire Sir Benfro 1996[a] 124,367 77 200 1,618 625 County Haverfordwest
Gwynedd[d] 1974[e] 117,591 46 120 2,535 979 County Caernarfon
Conwy[f] 1996 114,290 102 260 1,126 435 County borough Conwy
Denbighshire Sir Ddinbych 1996[b] 96,558 115 300 837 323 County Ruthin
Monmouthshire Sir Fynwy 1996[b] 93,886 111 290 849 328 County Usk
Torfaen 1996 92,860 739 1,910 126 49 County borough Pontypool
Ceredigion[g] 1996 71,610 40 100 1,785 689 County Aberaeron and Aberystwyth
Isle of Anglesey Ynys Môn 1996[a] 69,049 97 250 712 275 County Llangefni
Blaenau Gwent 1996 67,014 616 1,600 109 42 County borough Ebbw Vale
Merthyr Tydfil Merthyr Tudful 1996[a] 58,883 528 1,370 111 43 County borough Merthyr Tydfil

See also

[edit]

Notes

[edit]
  1. ^ a b c d e f g Re-instated as a principal administrative authority after a gap
  2. ^ a b c Re-instated as a principal administrative authority after a gap. Boundaries significantly altered in 1996 from its previous incarnation.
  3. ^ Named as 'Neath and Port Talbot' in legislation. Name changed by the council.
  4. ^ Named as 'Caernarfonshire and Merionethshire' in legislation. Name changed by the council.
  5. ^ Boundaries significantly altered in 1996 from its previous incarnation.
  6. ^ Named as 'Aberconwy and Colwyn' in legislation. Name changed by the council.
  7. ^ Named as 'Cardiganshire' in legislation. Name changed by the council.

References

[edit]
  1. ^ "Welsh Local Authority Links - WLGA". www.wlga.wales. Retrieved 10 June 2020.
  2. ^ "Local Government (Wales) Act 1994 - Schedule 1: The New Principal Areas". Legislation.gov.uk. The National Archives. 5 July 1994. Retrieved 26 November 2020.
  3. ^ "Mid-Year Population Estimates, UK, June 2022". Office for National Statistics. 26 March 2024. Retrieved 3 May 2024.