1974–75 United States network television schedule
|
|
The 1974–75 network television schedule for the three major English language commercial broadcast networks in the United States covers primetime hours from September 1974 through August 1975. The schedule is followed by a list per network of returning series, new series, and series cancelled after the 1973–74 season.
PBS, the Public Broadcasting Service, was in operation, but the schedule was set by each local station.
This is the last of the four seasons to carry a 21-hour (three hours every day) weekly prime time schedule, which was used from 1971 to 1975.
New series are highlighted in bold.
All times are U.S. Eastern and Pacific Time (except for some live sports or events). Subtract one hour for Central, Mountain, Alaska and Hawaii-Aleutian times.
Each of the 30 highest-rated shows is listed with its rank and rating as determined by Nielsen Media Research.[1]
Legend
[edit]- Light blue indicates local programming.
- Gray indicates encore programming.
- Blue-gray indicates news programming.
- Light green indicates sporting events.
- Red indicates series being burned off and other regularly scheduled programs, including specials and movies.
- highlight Yellow highlights indicates the top-10 most watched programs of the season.
- highlight Cyan highlights indicates numbers 11-20 most watched programs of the season.
- highlight Magenta highlights indicates numbers 21-30 most watched programs of the season.
- highlight Highlights indicates that it falls in multiple of the above categories.
Sunday
[edit]Network | 7:30 p.m. | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|---|
ABC | Fall | Local programming | The Sonny Comedy Revue | The ABC Sunday Night Movie | ||||
Winter | The Six Million Dollar Man | The ABC Sunday Night Movie | Local programming | |||||
CBS | Fall | Apple's Way | Kojak (14/23.3) | Mannix (20/21.6) (Tied with Cannon) | ||||
Winter | Cher (22/21.3) (Tied with The Streets of San Francisco and NBC Sunday Mystery Movie) | |||||||
Summer | Joey & Dad | 60 Minutes | ||||||
Late summer | Manhattan Transfer | |||||||
NBC | The Wonderful World of Disney (18/22.0) (Tied with The Rookies) |
NBC Sunday Mystery Movie (Columbo / McCloud / McMillan & Wife / Amy Prentiss) (22/21.3) (Tied with Cher and The Streets of San Francisco) |
Note: 60 Minutes aired at 6:00-7:00 pm on CBS from September 1974 to June 1975.
Monday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | The Rookies (18/22.0) (Tied with The Wonderful World of Disney) |
Monday Night Football | ||||
Winter | The ABC Monday Night Movie | ||||||
Mid-winter | S.W.A.T. (16/22.6) | Caribe | |||||
CBS | Gunsmoke (28/20.5) | Maude (9/24.9) | Rhoda (6/26.3) | Medical Center (27/20.6) | |||
NBC | Fall | Born Free | NBC Monday Night at the Movies | ||||
Winter | The Smothers Brothers Show | ||||||
Summer | The Baseball World of Joe Garagiola (8:00 p.m.) / Monday Night Baseball (8:15 p.m.) |
Tuesday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. |
---|---|---|---|---|---|---|
ABC | Happy Days | ABC Tuesday Movie of the Week | Marcus Welby, M.D. | |||
CBS | Good Times (7/25.8) | M*A*S*H (5/27.4) | Hawaii Five-O (10/24.8) | Barnaby Jones | ||
NBC | Adam-12 | NBC World Premiere Movie | Police Story |
Wednesday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | That's My Mama | ABC Wednesday Movie of the Week | Get Christie Love! | |||
Spring | Baretta | ||||||
Summer | The Jim Stafford Show | ||||||
CBS | Fall | Sons and Daughters | Cannon (20/21.6) (Tied with Mannix) |
The Manhunter | |||
Winter | Tony Orlando and Dawn (25/20.7) (Tied with Paul Sand in Friends and Lovers) | ||||||
Spring | Dan August (R) | ||||||
Summer | Mannix | ||||||
NBC | Little House on the Prairie (13/23.5) | Lucas Tanner | Petrocelli |
Note: Dan August consisted of reruns of the 1970-1971 ABC series.
Thursday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | The Odd Couple | Paper Moon | The Streets of San Francisco (22/21.3) (Tied with Cher and The NBC Sunday Mystery Movie) |
Harry O | ||
Winter | Barney Miller | Karen | |||||
Summer | The Texas Wheelers | ||||||
Late summer | Almost Anything Goes! | ||||||
CBS | The Waltons (8/25.5) | CBS Thursday Night Movie | |||||
NBC | Fall | Sierra | Ironside | Movin' On | |||
Winter | The Mac Davis Show | Archer | |||||
Spring | Sunshine | The Bob Crane Show | The Mac Davis Show | ||||
Summer | The Gladys Knight & the Pips Show | NBC Thursday Night at the Movies | |||||
Mid-summer | Ben Vereen...Comin' At Ya |
Friday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | Kodiak | The Six Million Dollar Man | The Texas Wheelers | Kolchak: The Night Stalker | ||
Mid-fall | Kung Fu | The Six Million Dollar Man | |||||
Winter | Kolchak: The Night Stalker | Hot L Baltimore | The Odd Couple | Baretta | |||
Spring | Get Christie Love! | ||||||
CBS | Fall | Planet of the Apes | The CBS Friday Night Movie | ||||
Winter | Khan! | ||||||
Spring | Paul Sand in Friends and Lovers | We'll Get By | |||||
Summer | Special programming | ||||||
NBC | Sanford and Son (2/29.6) | Chico and the Man (3/28.5) | The Rockford Files (12/23.7) | Police Woman (15/22.8) |
Saturday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | The New Land | Kung Fu | Nakia | |||
Mid-fall | Movie special | ||||||
Winter | Kung Fu | The ABC Saturday Night Movie | |||||
Summer | Keep on Truckin' | ||||||
CBS | Fall | All in the Family (1/30.2) | Paul Sand in Friends and Lovers (25/20.7) (Tied with Tony Orlando and Dawn) |
The Mary Tyler Moore Show (11/24.0) | The Bob Newhart Show (17/22.4) | The Carol Burnett Show (29/20.4) | |
Winter | The Jeffersons (4/27.6) | ||||||
Summer | Moses the Lawgiver | ||||||
August | Big Eddie | The Dick Cavett Show | |||||
NBC | Emergency! (30/20.0) | NBC Saturday Night at the Movies |
By network
[edit]
Returning Series
|
New Series
|
Not returning from 1973–74:
|
Note: The * indicates that the program was introduced in midseason.
References
[edit]- ^ Highest-rated series is based on the annual top-rated programs list compiled by Nielsen Media Research and reported in: Brooks, Tim & Marsh, Earle (2007). The Complete Directory to Prime Time Network TV Shows (9th ed.). New York: Ballantine. ISBN 978-0-345-49773-4.
Additional sources
[edit]- Castleman, H. & Podrazik, W. (1982). Watching TV: Four Decades of American Television. New York: McGraw-Hill. 314 pp.
- McNeil, Alex. Total Television. Fourth edition. New York: Penguin Books. ISBN 0-14-024916-8.
- Brooks, Tim & Marsh, Earle (1985). The Complete Directory to Prime Time Network TV Shows (3rd ed.). New York: Ballantine. ISBN 0-345-31864-1.